Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
75089 | Ewage-Notu | but | ate | |||
75090 | Baruga (Tafota Dialect) | but | ata | |||
75091 | Korafe | but | ata | |||
75092 | Suena | or | o | |||
75093 | Baruga (Tafota Dialect) | or | o | |||
75094 | Korafe | or | o | |||
75095 | Suena | therefore | are | |||
75096 | Zia | therefore | arare | |||
75097 | Binandere | therefore | awa tedo | |||
75098 | Orokaiva | therefore | avo eto | |||
75099 | Ewage-Notu | therefore | awasedo | |||
75100 | Baruga (Tafota Dialect) | therefore | aɣa [degia] | |||
75101 | Korafe | therefore | ava sedo | |||
75102 | Zia | sand | yõwasa | |||
75103 | Zia (Mawai Dialect) | sand | hungasa | |||
78800 | Orokaiva (Sose Dialect) | ankle | ahuma | |||
78902 | Binandere | wallaby | dãbura | |||
78903 | Proto-Nuclear-Binandere | wallaby | *cambura | wallaby/dugong | ||
78904 | Proto-Binandere | to take | *pumb- | |||
78905 | Proto-Binandere | ignite | *in'jimba*ijimb- | red, ignite | ||
78906 | Proto-Binandere | tail | *agu | bird's tail | ||
78907 | Proto-Binandere | arm, hand | *wanda | arm/hand/paddle | ||
79316 | Proto-Binandere | green | *gana | green/frog | ||
79317 | Baruga (Tafota Dialect) | cockatoo | sa'ɣai | white | ||
83533 | Zia | to find | tam- | |||
83534 | Zia | to find | tap- | |||
83535 | Zia | flower | wui | |||
83536 | Zia | flower | wuji | |||
83551 | Proto-Nuclear-Binandere | sole (of foot) | *jo(ga) | |||
83552 | Proto-Nuclear-Binandere | palm (of hand) | *jo(ga) | |||
83553 | Binandere | sole (of foot) | do | |||
211148 | Yegha (Yega Dialect) | testicles | bau | breadfruit/scrotum | bread-fruit | |
211149 | Binandere | testicles | bau | breadfruit/scrotum | scrotum, testicles, little boy | |
211150 | Aeka | testicles | bau | breadfruit/scrotum | bread-fruit | |
211151 | Orokaiva (Dobuduru Dialect) | testicles | bau | breadfruit/scrotum | bread-fruit | |
211152 | Orokaiva (Jegasa-Sarau Dialect) | testicles | bau | breadfruit/scrotum | bread-fruit | |
211153 | Orokaiva (Sose Dialect) | testicles | bau | breadfruit/scrotum | scrotum | |
211154 | Hunjara-Kaina Ke | testicles | bau | breadfruit/scrotum | bread-fruit | |
211155 | Proto-Nuclear-Binandere | testicles | *bau | breadfruit/scrotum | ||
211156 | Binandere | testicles | debure | breadfruit/testicle | scrotum, testicles | |
211157 | Binandere (Ambasi Dialect) | testicles | deburi | breadfruit/testicle | bread-fruit | |
211158 | Binandere | testicles | dẽburi | breadfruit/testicle | breadfruit | |
211159 | Binandere | testicles | demburi | breadfruit/testicle | bread-fruit | |
211160 | Suena | testicles | jebia | breadfruit/testicle | testicle | |
211161 | Proto-Nuclear-Binandere | testicles | *jebure | breadfruit/testicle | ||
211162 | Yegha (Korafe Dialect) | testicles | je'bure | breadfruit/testicle | scrotum; fleshy part of dry coconut | |
211163 | Zia | testicles | ye | breadfruit/testicle | testicles | |
260762 | Proto-Binandere | grandchild | *apiye | grandfather, grandchild | ||
260763 | Binandere | grandchild | apie | grandfather, grandchild | grandparent, grandchild | |
260764 | Orokaiva (Sose Dialect) | nephew | ahije | grandfather, grandchild | grandchild, nephew |
Showing 50 of 7703 Lexical Items