Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
48355 | Proto-Binandere | branch | *boŋga | |||
48356 | Suena | branch | bona | branch | ||
48357 | Yekora | branch | boŋga | branch | ||
48358 | Zia | branch | bõwã | branch | ||
48359 | Binandere | branch | boga | large tree branch | ||
48360 | Proto-Nuclear-Binandere | branch | *patu | |||
48361 | Binandere | branch | patu | middle rib of palm leaf, branch of bamboo | ||
48362 | Orokaiva (Jegasa-Sarau Dialect) | branch | paku | bamboo | ||
48363 | Orokaiva (Sose Dialect) | branch | [i] hatu | branch | ||
48364 | Hunjara-Kaina Ke | branch | [i] vahru | (tree) branch, twig | ||
48365 | Ewage-Notu | branch | patu | branch of tree | ||
48366 | Gaina | branch | ɸa'ɸatu | branch of tree | ||
48368 | Gaina (Gena Dialect) | branch | ɸatu | tree top | ||
48369 | Gaina (Karoto Dialect) | branch | 'ɸatu | branch | ||
48370 | Baruga (Bareji Dialect) | branch | [ika] ɸa'ɸatu | branch of tree | ||
48371 | Baruga (Tafota Dialect) | branch | ['ika] 'ɸatu | tree top | ||
48372 | Baruga (Tafota Dialect) | branch | ['ika] ɸa'ɸatu | branch of tree | ||
48373 | Baruga (Tafota Dialect) | branch | ɸatu | branch of a tree | ||
48374 | Doghoro | branch | [i] 'ɸatu | branch of tree | ||
48375 | Yegha (Korafe Dialect) | branch | 'ɸatu | branch | ||
48376 | Korafe (Mokorua Dialect) | branch | 'ɸaatu | branch of tree | ||
48377 | Korafe (Rabade Dialect) | branch | ɸa'ɸatu | branch of tree | ||
48378 | Proto-Binandere | breadfruit | *isumba | |||
48379 | Suena | breadfruit | usuma | breadfruit | ||
48380 | Suena (Yema-Yarawe Dialect) | breadfruit | usuma | bread-fruit | ||
48381 | Yekora | breadfruit | imba | breadfruit | ||
48382 | Zia | breadfruit | usuma | breadfruit | ||
48383 | Zia (Mawai Dialect) | breadfruit | isima | bread-fruit | ||
48384 | Hunjara-Kaina Ke | breadfruit | e'umba | breadfruit | ||
48385 | Proto-Nuclear-Binandere | breadfruit | *sowa | |||
48386 | Guhu-Samane (Tahari Dialect) | breadfruit | howa | bread-fruit | ||
48387 | Binandere | breadfruit | toa | bastard bread fruit | ||
48388 | Orokaiva (Sose Dialect) | breadfruit | oga | bread-fruit | ||
48389 | Yegha (Korafe Dialect) | breadfruit | soɣa | breadfruit | ||
48390 | Proto-Nuclear-Binandere | breadfruit | *bau | breadfruit/scrotum | ||
48391 | Binandere | breadfruit | bau | breadfruit/scrotum | scrotum, testicles, little boy | |
48392 | Aeka | breadfruit | bau | breadfruit/scrotum | bread-fruit | |
48393 | Orokaiva (Dobuduru Dialect) | breadfruit | bau | breadfruit/scrotum | bread-fruit | |
48394 | Orokaiva (Jegasa-Sarau Dialect) | breadfruit | bau | breadfruit/scrotum | bread-fruit | |
48395 | Orokaiva (Sose Dialect) | breadfruit | bau | breadfruit/scrotum | scrotum | |
48396 | Hunjara-Kaina Ke | breadfruit | bau | breadfruit/scrotum | bread-fruit | |
48397 | Yegha (Yega Dialect) | breadfruit | bau | breadfruit/scrotum | bread-fruit | |
48398 | Proto-Nuclear-Binandere | breadfruit | *jebure | breadfruit/testicle | ||
48399 | Suena | breadfruit | jebia | breadfruit/testicle | testicle | |
48400 | Zia | breadfruit | ye | breadfruit/testicle | testicles | |
48401 | Binandere | breadfruit | demburi | breadfruit/testicle | bread-fruit | |
48402 | Binandere | breadfruit | debure | breadfruit/testicle | scrotum, testicles | |
48403 | Binandere | breadfruit | dẽburi | breadfruit/testicle | breadfruit | |
48404 | Binandere (Ambasi Dialect) | breadfruit | deburi | breadfruit/testicle | bread-fruit | |
48405 | Yegha (Korafe Dialect) | breadfruit | je'bure | breadfruit/testicle | scrotum; fleshy part of dry coconut |
Showing 50 of 7703 Lexical Items