Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
50779 | Gaina | grandmother | ['nanda] 'aβia | my husband | ||
50780 | Gaina (Karoto Dialect) | grandmother | a'wia | grandmother: father's mother, mother's mother, grandmothers' sisters, grandfathers' sisters; female ancestor | ||
50781 | Baruga (Bareji Dialect) | grandmother | a'βia | grandmother, woman's mother-in-law | ||
50782 | Baruga (Mado Dialect) | grandmother | a'βia | grandmother, woman's mother-in-law | ||
50783 | Baruga (Tafota Dialect) | grandmother | a'βia | grandmother, woman's mother-in-law | ||
50784 | Baruga (Tafota Dialect) | grandmother | aβia | grandmother | ||
50785 | Doghoro | grandmother | a'wia | grandmother | ||
50786 | Yegha (Korafe Dialect) | grandmother | a'βia | grandmother; female ancestor | ||
50787 | Proto-Coastal-Binandere | grasshopper | *sisi | |||
50788 | Gaina (Karoto Dialect) | grasshopper | 'sisi | grasshopper | ||
50789 | Baruga (Mado Dialect) | grasshopper | 'sisi | grasshopper | ||
50790 | Baruga (Tafota Dialect) | grasshopper | 'sisi | grasshopper | ||
50791 | Baruga (Tafota Dialect) | grasshopper | sisi | grasshopper | ||
50792 | Doghoro | grasshopper | 'sisi | grasshopper | ||
50793 | Yegha (Korafe Dialect) | grasshopper | 'sisi | grasshopper; locust | ||
50794 | Proto-Binandere | frog | *gaɲa | green/frog | ||
50795 | Suena | frog | gaya | frog | ||
50796 | Yekora | frog | gayã | frog | ||
50797 | Zia | frog | gõya | frog | ||
50798 | Binandere | unripe | gania | unripe | ||
50799 | Binandere | frog | gai'ɲa | frog | ||
50800 | Binandere | green | gauɲa | green | ||
50801 | Orokaiva (Sose Dialect) | frog | kana | large frog | ||
50802 | Hunjara-Kaina Ke | frog | 'kana | frog | ||
50803 | Ewage-Notu | green | ganiya | green | ||
50804 | Baruga (Bareji Dialect) | green | 'gana | green parrot | ||
50805 | Baruga (Mado Dialect) | green | 'gana | green parrot | ||
50806 | Baruga (Tafota Dialect) | green | 'gana | green parrot | ||
50807 | Baruga (Tafota Dialect) | parrot | gana | female green King Parrot | ||
50808 | Doghoro | parrot | 'gana | parrot (generic term), Eclectus parrot | ||
50809 | Proto-Nuclear-Binandere | ripe | *kauwa | green/stale | ||
50810 | Binandere | ripe | kaua | stale | ||
50811 | Gaina | ripe | kaua [tamo] | green | ||
50812 | Baruga (Mado Dialect) | ripe | 'kauβa | generic term for banana (name avoidance form) | ||
50813 | Baruga (Tafota Dialect) | ripe | 'kauwa | banana | ||
50814 | Baruga (Tafota Dialect) | ripe | 'kauβa | generic term for banana (name avoidance form) | ||
50815 | Doghoro | ripe | 'kauwa | green, unripe | ||
50817 | Yegha (Korafe Dialect) | ripe | 'kauβa | name avoidance word for banana (generic term) | ||
50818 | Proto-Binandere | greens | *o{mb,b}i | |||
50819 | Suena | greens | obi | greens | ||
50820 | Zia | greens | obi | variety of greens | ||
50821 | Binandere | greens | õbi | amaranthus (edible variety) | ||
50822 | Proto-Binandere | greens | *ɲa | |||
50823 | Suena | greens | ya | greens | ||
50824 | Binandere | greens | ɲa | edible grass grown for cooking | ||
50825 | Orokaiva (Sose Dialect) | greens | [i]na | green vegetables | ||
50827 | Hunjara-Kaina Ke | greens | na | cabbage | ||
50828 | Ewage-Notu | greens | ɲa | greens type | ||
50829 | Yegha (Ambe-Dofo Dialect) | greens | ɲa[iti] | aibica, a dark green leafy vegetable similar to spinach but more oily | ||
50830 | Baruga (Bareji Dialect) | greens | ya[iti] | aibica |
Showing 50 of 7703 Lexical Items