Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
55452 | Zia (Mawai Dialect) | two | eto | two | ||
55453 | Binandere | two | etoro | between the legs | ||
55454 | Binandere | two | ete [tote] | two | ||
55455 | Binandere | two | [tote] | two | ||
55456 | Aeka | two | ehoto | two | ||
55457 | Orokaiva (Jegasa-Sarau Dialect) | two | [ene] ehoto [tahawa] | three | ||
55458 | Orokaiva (Sose Dialect) | two | [erosa] eto [ũbari] | two born from same stomach | ||
55459 | Hunjara-Kaina Ke | two | eθoθo | two | ||
55460 | Hunjara-Kaina Ke | two | ehroro | two | ||
55461 | Hunjara-Kaina Ke | two | e'hroro | two | ||
55463 | Ewage-Notu | two | etoto | two | ||
55464 | Yegha (Oukena Dialect) | two | etoto | two | ||
55465 | Yegha (Yega Dialect) | two | etoto | two | ||
55466 | Gaina | two | etoto | two | ||
55467 | Gaina (Gena Dialect) | two | etoto | two | ||
55468 | Gaina (Karoto Dialect) | two | etoto | two | ||
55469 | Gaina (Karoto Dialect) | two | 'etoto | two | ||
55470 | Baruga (Bareji Dialect) | two | e'toto[ware] | two | ||
55471 | Baruga (Bareji Dialect) | two | e'toto[βa] | two | ||
55472 | Yegha (Korafe Dialect) | two | e'toto | two | ||
55473 | Proto-Coastal-Binandere | two days ago or hence | *ojin{a,o} | |||
55475 | Gaina | two days ago or hence | o'jina | day before yesterday | ||
55477 | Baruga (Mado Dialect) | two days ago or hence | o'nino | three days from now | ||
55479 | Baruga (Tafota Dialect) | two days ago or hence | o'nino | two days from now | ||
55480 | Baruga (Tafota Dialect) | two days ago or hence | onino | two days ago | ||
55481 | Yegha (Korafe Dialect) | two days ago or hence | o'jina | day after tomorrow, two days from now | ||
55482 | Yegha (Korafe Dialect) | two days ago or hence | ['siɸe] o'jina | two days ago | ||
55483 | Proto-South-Binandere | uncle | *ebe | |||
55484 | Orokaiva (Dobuduru Dialect) | uncle | epe | maternal uncle | ||
55485 | Orokaiva (Jegasa-Sarau Dialect) | uncle | epe [isapa] | maternal aunt | ||
55486 | Orokaiva (Sose Dialect) | uncle | epe | uncle, grandfather | ||
55487 | Gaina (Karoto Dialect) | uncle | 'ebe | uncle: mother's brother and male cousin, father's sister's husband and father's female cousin's husband | ||
55488 | Yegha (Korafe Dialect) | uncle | 'ebe | uncle, mother's brother or male cousin, father's sister's husband or female cousin's husband | ||
55489 | Proto-Binandere | tree top | *gomb{i,u} | |||
55490 | Suena | tree top | gomi | end of object | ||
55491 | Suena | tree top | [ni] gomi | tree top | ||
55492 | Binandere | tree top | gõbu | upper part of river | ||
55493 | Orokaiva (Sose Dialect) | tree top | [umo] kõbu | upstream | ||
55494 | Hunjara-Kaina Ke | tree top | [i] 'kombu | tree top | ||
55495 | Ewage-Notu | tree top | gombu | tree top | ||
55496 | Baruga (Bareji Dialect) | tree top | [ika] 'gwombu | tree top | ||
55497 | Baruga (Tafota Dialect) | tree top | gõbu | growing crown of tree; canoe prow | ||
55498 | Baruga (Tafota Dialect) | tree top | gõ'bu | the growing end | ||
55499 | Yegha (Korafe Dialect) | tree top | gõ'bu | top of tree, growing part of coconut; end of canoe that one seizes to lift it up | ||
55500 | Korafe (Mokorua Dialect) | tree top | 'gombu | tree top | ||
55501 | Proto-Nuclear-Binandere | urchin | *sanana | |||
55502 | Binandere | urchin | tanana | sea urchin with long spines, mushroom coral | ||
55503 | Orokaiva (Sose Dialect) | urchin | sanana | pig spear | ||
55504 | Yegha (Korafe Dialect) | urchin | sa'nana | sea urchin | ||
55505 | Proto-Binandere | urchin | *sapika |
Showing 50 of 7703 Lexical Items