Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
48248 | Gaina (Karoto Dialect) | bone | 'wetu | bone | ||
48249 | Doghoro | bone | 'etu | bone | ||
48250 | Doghoro | bone | etu | bone | ||
48251 | Yegha (Korafe Dialect) | bone | 'etu | bone | ||
48252 | Korafe (Rabade Dialect) | bone | 'etu | bone | ||
48253 | Proto-Binandere | bottom | *(a)tu | |||
48254 | Guhu-Samane | bottom | suu | under, underneath, below | ||
48255 | Suena | bottom | átà | bottom | ||
48256 | Suena | bottom | átù | backside | ||
48257 | Yekora | bottom | [au] tu | bottom | ||
48258 | Zia | bottom | tu | bottom | ||
48259 | Binandere | bottom | atu | bottom, base, heel | ||
48260 | Binandere | bottom | [tai] atu | heel | ||
48261 | Orokaiva (Sose Dialect) | bottom | tu | below, bottom | ||
48262 | Orokaiva (Sose Dialect) | bottom | atu | heel | ||
48263 | Yegha (Ambe-Dofo Dialect) | bottom | tu | the underneath part of something | ||
48264 | Baruga (Tafota Dialect) | bottom | tu[βa] | underneath | ||
48265 | Baruga (Tafota Dialect) | bottom | tu | bottom, underneath side; downward slope | ||
48266 | Yegha (Korafe Dialect) | bottom | 'atu | rear/back of house/building; backyard | ||
48267 | Proto-Binandere | boundary | *tan{i,o} | |||
48268 | Suena | boundary | tani | boundary marker | ||
48269 | Zia | boundary | tani | boundary | ||
48270 | Binandere | boundary | tano | boundary | ||
48271 | Baruga (Bareji Dialect) | boundary | 'tano | garden border | ||
48272 | Baruga (Mado Dialect) | boundary | 'tano | garden border | ||
48273 | Baruga (Tafota Dialect) | boundary | 'tano | garden border | ||
48274 | Yegha (Korafe Dialect) | boundary | 'tano | boundary, limit; end of story; mark of ownership; sign, miracle | ||
48275 | Proto-Binandere | bowl | *tewA | |||
48276 | Guhu-Samane | bowl | t̪uba | wooden bowl | ||
48278 | Suena | bowl | tewa | wooden bowl | ||
48279 | Yekora | bowl | tewa | bowl | ||
48280 | Zia | bowl | tao | bowl | ||
48282 | Binandere | bowl | teo | bowl | ||
48283 | Binandere (Ambasi Dialect) | bowl | teo | bowl | ||
48284 | Aeka | bowl | tewa | bowl | ||
48285 | Orokaiva | bowl | hewa | bowl | ||
48286 | Orokaiva (Para Harava Dialect) | bowl | tewa | bowl | ||
48287 | Orokaiva (Sose Dialect) | bowl | heva | bowl, plate | ||
48288 | Hunjara-Kaina Ke | bowl | 'heva | bowl | ||
48289 | Hunjara-Kaina Ke (Kokoda Dialect) | bowl | hewa | bowl | ||
48290 | Ewage-Notu | bowl | tewo | bowl | ||
48291 | Gaina (Karoto Dialect) | bowl | 'tewo | large bowl made from a canoe hull or from the kwila tree | ||
48292 | Baruga (Bareji Dialect) | bowl | teβo | wooden serving dish (traditionally made from old canoe hull) | ||
48293 | Baruga (Mado Dialect) | bowl | 'teβo | wooden serving dish (traditionally made from old canoe hull) | ||
48294 | Baruga (Tafota Dialect) | bowl | 'teβo | wooden serving dish | ||
48295 | Doghoro | bowl | 'tewo | large bowl made from canoe hull or from kwila tree | ||
48296 | Yegha (Korafe Dialect) | bowl | tewa | bowl | ||
48297 | Yegha (Korafe Dialect) | bowl | 'teβo | wooden plate | ||
48298 | Proto-South-Binandere | boy | *ma(n)i | |||
48299 | Suena | boy | mai | boy |
Showing 50 of 7703 Lexical Items