ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
75086 | Zia | arata | Smallhorn (2011) | |||
75085 | Suena | ata | Smallhorn (2011) | |||
75091 | Korafe | ata | Smallhorn (2011) | |||
75090 | Baruga (Tafota Dialect) | ata | Smallhorn (2011) | |||
75089 | Ewage-Notu | ate | Smallhorn (2011) | |||
75084 | Guhu-Samane | qate | Smallhorn (2011) | |||
75087 | Binandere | rata | Smallhorn (2011) | |||
75088 | Orokaiva | rate | Smallhorn (2011) |
8 Lexical Items