Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
144120 | Usan | red | mian | red | ||
144121 | Yaben | red | ʔʌdu | red | ||
144122 | Yarawata | red | kauña | penis, red | ||
144123 | Bilakura | red | kar̃ʌt | red | ||
144124 | Parawen | red | kʌ:ra | red | ||
144125 | Ukuriguma | red | urʌt | red | ||
144126 | Amaimon | red | amago | red | ||
144127 | Bargam | white | hus | (white) | ||
144128 | Bargam | white | nal | (white) | ||
144129 | Gavak | white | laptiŋge | (white) | ||
144130 | Malas | white | uyan | (white) | ||
144131 | Brem | white | oyan | (white) | ||
144132 | Korak | white | kʌkiʌk | (white) | ||
144133 | Waskia | white | sir̃ʌr̃ | (white) | ||
144134 | Mala | white | aya | (white) | ||
144135 | Maia (Pila Dialect) | white | suːʌ | (white) | ||
144136 | Maia (Saki Dialect) | white | waya | (white) | ||
144137 | Miani | white | waya | (white) | ||
144138 | Mauwake | white | kiʌ | (white) | ||
144139 | Bepour | white | fuʌ | (white) | ||
144140 | Moere | white | fɔn | (white) | ||
144141 | Kowaki | white | foʌ | (white) | ||
144142 | Mawak | white | fuʌ | (white) | ||
144143 | Pamosu | white | fuʌ | (white) | ||
144144 | Musar | white | fua | (white) | ||
144145 | Wanambre | white | fua | (white) | ||
144146 | Kobol | white | oŋɔt | (white) | ||
144147 | Pal | white | oya | (white) | ||
144148 | Usan | white | oʌn | (white) | ||
144149 | Yaben | white | ʔawanu | (white) | ||
144150 | Yarawata | white | kʌra | (white) | ||
144151 | Bilakura | white | awan | (white) | ||
144152 | Parawen | white | kaunia | (white) | ||
144153 | Ukuriguma | white | yaga | (white) | ||
144154 | Amaimon | white | kias | (white) | ||
144155 | Bargam | green | ainan kaye | green | ||
144156 | Gavak | green | kambeŋge | green | ||
144157 | Malas | green | kandemben | green | ||
144158 | Brem | green | iniem | green | ||
144159 | Korak | green | godoŋot | green | ||
144160 | Waskia | green | madamadak | green | ||
144161 | Mala | green | ŋadeber | green | ||
144162 | Maia (Pila Dialect) | green | kadobor | green | ||
144163 | Maia (Saki Dialect) | green | kobeno | green | ||
144164 | Mauwake | green | ɛnuma | green | ||
144165 | Bepour | green | enum | green | ||
144166 | Moere | green | inem | green | ||
144167 | Mawak | green | nomunomu | green | ||
144168 | Pamosu | green | nomu | green | ||
144169 | Musar | green | nenomo | green |
Showing 50 of 9279 Lexical Items