Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142870 | Gavak | moon | goŋkɛl | (moon) | ||
142871 | Malas | moon | noun | (moon) | ||
142872 | Brem | moon | tkun | (moon) | ||
142873 | Korak | moon | sike | (moon) | ||
142874 | Waskia | moon | si:ge | (moon) | ||
142875 | Mala | moon | tʌo | (moon) | ||
142876 | Maia (Pila Dialect) | moon | kalɛb | (moon) | ||
142877 | Maia (Saki Dialect) | moon | kʌreb | (moon) | ||
142878 | Miani | moon | tŒʌu | (moon) | ||
142879 | Mauwake | moon | siba | (moon) | ||
142880 | Bepour | moon | saiv | (moon) | ||
142881 | Moere | moon | ki | (moon) | ||
142882 | Kowaki | moon | ʌhi | (moon) | ||
142883 | Mawak | moon | ʌhi | (moon) | ||
142884 | Pamosu | moon | nʌyohob | (moon) | ||
142885 | Musar | moon | nʌkiʌp | (moon) | ||
142886 | Wanambre | moon | nʌki | (moon) | ||
142887 | Kobol | moon | ɛwiŋam | (moon) | ||
142888 | Pal | moon | ɛŋʌr | (moon) | ||
142889 | Usan | moon | inʌun | (moon) | ||
142890 | Yaben | moon | nʌunu | (moon) | ||
142891 | Yarawata | moon | takwi | (moon) | ||
142892 | Bilakura | moon | unu | (moon) | ||
142893 | Parawen | moon | tʌ:ki | (moon) | ||
142894 | Ukuriguma | moon | takwi | (moon) | ||
142895 | Amaimon | moon | naway | (moon) | ||
142896 | Bargam | mountain | garah | mountain | ||
142897 | Gavak | mountain | tukeŋ | mountain | ||
142898 | Malas | mountain | muni:m | mountain | ||
142899 | Brem | mountain | karwan | mountain | ||
142900 | Brem | mountain | mamun | mountain | ||
142901 | Korak | mountain | iritam | mountain | ||
142902 | Waskia | mountain | duruk | mountain | ||
142903 | Mala | mountain | tapʌ | mountain | ||
142904 | Maia (Pila Dialect) | mountain | mundoa | mountain | ||
142905 | Maia (Saki Dialect) | mountain | umundʌ | mountain | ||
142906 | Miani | mountain | ʌba muda | mountain | ||
142907 | Mauwake | mountain | ema | mountain | ||
142908 | Bepour | mountain | amare | mountain | ||
142909 | Bepour | mountain | upin | mountain | ||
142910 | Moere | mountain | mare | mountain | ||
142911 | Kowaki | mountain | haupin | mountain | ||
142912 | Mawak | mountain | araha | mountain | ||
142913 | Pamosu | mountain | taeleha | mountain | ||
142914 | Musar | mountain | hambin | mountain | ||
142915 | Wanambre | mountain | kambin | mountain | ||
142916 | Kobol | mountain | haboŋgoŋ | mountain | ||
142917 | Pal | mountain | ikam | mountain | ||
142918 | Usan | mountain | ayaur | mountain | ||
142919 | Yaben | mountain | tabʌ:nu | mountain |
Showing 50 of 9279 Lexical Items