Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
144671 | Mala | dry (be dry) | (o)kerer | (dry) | ||
144672 | Mala | dry (be dry) | parʌrʌ | (dry) | ||
144673 | Maia (Pila Dialect) | dry (be dry) | paŋ- (v) | (dry) | ||
144674 | Maia (Saki Dialect) | dry (be dry) | koroŋa | (dry) | ||
144675 | Miani | dry (be dry) | kekas | (dry) | ||
144676 | Mauwake | dry (be dry) | ɛrɛs- | (dry) | ||
144677 | Bepour | dry (be dry) | her̃er̃e(wɔb) | (dry) | ||
144678 | Moere | dry (be dry) | kerere | (dry) | ||
144679 | Kowaki | dry (be dry) | herere(βa) | (dry) | ||
144680 | Mawak | dry (be dry) | erere(kewa) | (dry) | ||
144681 | Pamosu | dry (be dry) | elele(kewa) | (dry) | ||
144682 | Musar | dry (be dry) | elele(keba) | (dry) | ||
144683 | Kobol | dry (be dry) | erere(ge) | (dry) | ||
144684 | Pal | dry (be dry) | naga | (dry) | ||
144685 | Usan | dry (be dry) | sigɛn | (dry) | ||
144686 | Yaben | dry (be dry) | kanyaʔʌri | (dry) | ||
144687 | Yarawata | dry (be dry) | agʌːra | (dry) | ||
144688 | Bilakura | dry (be dry) | gansigʌr | (dry) | ||
144689 | Parawen | dry (be dry) | agarami | (dry) | ||
144690 | Ukuriguma | dry (be dry) | goro(rʌgia) | (dry) | ||
144691 | Amaimon | dry (be dry) | tawarʌp | (dry) | ||
144692 | Bargam | work (n) | kabi em- | (work) | ||
144693 | Gavak | work (n) | ɛbal- | (work) | ||
144694 | Malas | work (n) | moriban- | (work) | ||
144695 | Brem | work (n) | waw- | (work) | ||
144696 | Korak | work (n) | r̃uli | (work) | ||
144697 | Waskia | work (n) | nuŋ- | (work) | ||
144698 | Waskia | work (n) | kal- | (work) | ||
144699 | Mala | work (n) | malip- | (work) | ||
144700 | Mala | work (n) | uwur̃- | (work) | ||
144701 | Maia (Pila Dialect) | work (n) | malipiŋ- | (work) | ||
144702 | Maia (Saki Dialect) | work (n) | maripa- | (work) | ||
144703 | Miani | work (n) | marip- | (work) | ||
144704 | Mauwake | work (n) | uw- | (work) | ||
144705 | Mauwake | work (n) | maw- | (work) | ||
144706 | Bepour | work (n) | nohor- | (work) | ||
144707 | Moere | work (n) | koa- | (work) | ||
144708 | Kowaki | work (n) | siraw- | (work) | ||
144709 | Mawak | work (n) | siraw- | (work) | ||
144710 | Mawak | work (n) | up- | (work) | ||
144711 | Pamosu | work (n) | fɛk owos- | (work) | ||
144712 | Musar | work (n) | hɛkɛw- | (work) | ||
144713 | Musar | work (n) | ɛw- | (work) | ||
144714 | Wanambre | work (n) | way- | (work) | ||
144715 | Wanambre | work (n) | wukar- | (work) | ||
144716 | Kobol | work (n) | mɛmɛʔob nɔr- | (work) | ||
144717 | Pal | work (n) | na- | (work) | ||
144718 | Pal | work (n) | gi- | (work) | ||
144719 | Usan | work (n) | misɛgi- | (work) | ||
144720 | Usan | work (n) | mind- | (work) |
Showing 50 of 9279 Lexical Items