Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
144971 | Yarawata | daybreak | uligaramɔr | day break | ||
144972 | Bilakura | daybreak | urigaram- | day break | ||
144973 | Ukuriguma | daybreak | wanɛmik | day break | ||
144974 | Amaimon | daybreak | mɛki kuaGika | day break | ||
144975 | Bargam | afternoon | imisor | afternoon | ||
144976 | Gavak | afternoon | kido | afternoon | ||
144977 | Gavak | afternoon | manɛŋ | afternoon | ||
144978 | Malas | afternoon | punɛ manɛ | afternoon | ||
144979 | Brem | afternoon | firiaᵬ | afternoon | ||
144980 | Korak | afternoon | bʌnoŋ | afternoon | ||
144981 | Waskia | afternoon | baiŋa niŋi | afternoon | ||
144982 | Mala | afternoon | sisir | afternoon | ||
144983 | Maia (Pila Dialect) | afternoon | noaro | afternoon | ||
144984 | Maia (Saki Dialect) | afternoon | uŋaru | afternoon | ||
144985 | Miani | afternoon | wir̃anat | afternoon | ||
144986 | Mauwake | afternoon | urɛrʌ | afternoon | ||
144987 | Bepour | afternoon | uriwʌ | afternoon | ||
144988 | Moere | afternoon | orwʌr | afternoon | ||
144989 | Kowaki | afternoon | uranʌ | afternoon | ||
144990 | Mawak | afternoon | urʌnʌ | afternoon | ||
144991 | Pamosu | afternoon | siruɛnɛ | afternoon | ||
144992 | Pamosu | afternoon | ulɛnɛninɛ | afternoon | ||
144993 | Musar | afternoon | ulʌwʌlna | afternoon | ||
144994 | Wanambre | afternoon | kinikanɛ | afternoon | ||
144995 | Kobol | afternoon | iniŋgomarama | afternoon | ||
144996 | Pal | afternoon | añigalaga | afternoon | ||
144997 | Usan | afternoon | aigʌbᵘgʌb | afternoon | ||
144998 | Yaben | afternoon | ito wabuna | afternoon | ||
144999 | Yarawata | afternoon | itulumaikan | afternoon | ||
145000 | Bilakura | afternoon | ɛtokwʌbun | afternoon | ||
145001 | Parawen | afternoon | wanimʌsik | afternoon | ||
145002 | Ukuriguma | afternoon | ituruma | afternoon | ||
145003 | Amaimon | afternoon | onimonin | afternoon | ||
145004 | Bargam | night | rumri | night | ||
145005 | Gavak | night | kaŋkaŋ | night | ||
145006 | Malas | night | pune | night | ||
145007 | Brem | night | urun | night | ||
145008 | Korak | night | inom | night | ||
145009 | Waskia | night | turo:m | night | ||
145010 | Mala | night | orod | night | ||
145011 | Maia (Pila Dialect) | night | rukud | night(dirty) | ||
145012 | Maia (Saki Dialect) | night | kiguma | night | ||
145013 | Maia (Saki Dialect) | night | kerekana | night | ||
145014 | Miani | night | r̃od | night | ||
145015 | Mauwake | night | ur̃ʌ | night | ||
145016 | Bepour | night | harum erpe | night | ||
145017 | Moere | night | kuru | night | ||
145018 | Kowaki | night | tururapaha | night | ||
145019 | Mawak | night | turerek | night | ||
145020 | Mawak | night | hatru | night |
Showing 50 of 9279 Lexical Items