Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
145271 | Moere | there | ɛnʌːki | there | ||
145272 | Kowaki | there | ɛyɛ | there | ||
145273 | Mawak | there | amʌnʌ | there | ||
145274 | Pamosu | there | ɛyɛ | there | ||
145275 | Musar | there | indauŋatɛ | there | ||
145276 | Musar | there | nau(on) | there | ||
145277 | Wanambre | there | yogoŋ | there | ||
145278 | Kobol | there | yom | there | ||
145279 | Pal | there | akiːga | there | ||
145280 | Usan | there | igiri | there | ||
145281 | Usan | there | jʌnta | there | ||
145282 | Yaben | there | aitukwa | there | ||
145283 | Yarawata | there | iluza | there | ||
145284 | Bilakura | there | sikila | there | ||
145285 | Parawen | there | ilukwa | there | ||
145286 | Ukuriguma | there | zitukwa | there | ||
145287 | Amaimon | there | ikisigiʌ | there | ||
145288 | Bargam | in, inside | a-dugan-ib | inside (the house) | ||
145289 | Gavak | in, inside | kaloŋak | inside (the house) | ||
145290 | Malas | in, inside | uri-te | inside (the house) | ||
145291 | Brem | in, inside | iri-tɛ | inside (the house) | ||
145292 | Korak | in, inside | uli-tɛ | inside (the house) | ||
145293 | Waskia | in, inside | niŋi | inside (the house) | ||
145294 | Mala | in, inside | a-kʌmʌ | inside (the house) | ||
145295 | Maia (Pila Dialect) | in, inside | ŋgoama | inside (the house) | ||
145296 | Maia (Saki Dialect) | in, inside | goama | inside (the house) | ||
145297 | Miani | in, inside | kema | inside (the house) | ||
145298 | Mauwake | in, inside | kɛmɛnʌ | inside (the house) | ||
145299 | Bepour | in, inside | haᵬa | inside (the house) | ||
145300 | Kowaki | in, inside | hampʌ | inside (the house) | ||
145301 | Mawak | in, inside | ambʌk | inside (the house) | ||
145302 | Pamosu | in, inside | kambaŋɛŋɛ | inside (the house) | ||
145303 | Musar | in, inside | isatɛ | inside (the house) | ||
145304 | Wanambre | in, inside | dɔsɔ | inside (the house) | ||
145305 | Kobol | in, inside | sindɛ | inside (the house) | ||
145306 | Pal | in, inside | yakʌma | inside (the house) | ||
145307 | Yaben | in, inside | moada | inside (the house) | ||
145308 | Yarawata | in, inside | ikʌn | inside (the house) | ||
145309 | Bilakura | in, inside | muɔrɛ | inside (the house) | ||
145310 | Ukuriguma | in, inside | manaik | inside (the house) | ||
145311 | Amaimon | in, inside | yʌːs | inside (the house) | ||
145312 | Bargam | near | sinsin | near | ||
145313 | Gavak | near | maldaŋki | near | ||
145314 | Malas | near | dawo | near | ||
145315 | Brem | near | gaman | near | ||
145316 | Korak | near | awʌr̃ŋo | near | ||
145317 | Waskia | near | pɛŋi | near | ||
145318 | Mala | near | akape | near | ||
145319 | Maia (Pila Dialect) | near | moto | near | ||
145320 | Maia (Saki Dialect) | near | kemet | near |
Showing 50 of 9279 Lexical Items