Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
138568 | Mala | man | mwade | man | ||
138569 | Maia (Pila Dialect) | man | mwando | man | ||
138570 | Maia (Saki Dialect) | man | mwando | man | ||
138571 | Miani | man | mwato | man | ||
138572 | Mauwake | man | mwa | man | ||
138573 | Bepour | man | mwa | man | ||
138574 | Moere | man | maŋke amun | man | ||
138575 | Kowaki | man | mande amun | man | ||
138576 | Mawak | man | mande amun | man | ||
138577 | Pamosu | man | mande amun | man | ||
138578 | Musar | man | mande ende | man | ||
138579 | Musar | man | mande amun | man | ||
138580 | Wanambre | man | mate | man | ||
138581 | Wanambre | man | yamun | man | ||
138582 | Kobol | man | makis | man | ||
138583 | Kobol | man | moramuŋ | man | ||
138584 | Pal | man | umata | man | ||
138585 | Usan | man | mune | man | ||
138586 | Usan | man | munon | man | ||
138587 | Yaben | man | munanu | man | ||
138588 | Yarawata | man | munam | man | ||
138589 | Bilakura | man | munan | man | ||
138590 | Parawen | man | muna:m | man | ||
138591 | Ukuriguma | man | mun | man | ||
138592 | Amaimon | man | u:ma | man | ||
138593 | Bargam | woman | aw | woman | (sg) | |
138594 | Bargam | woman | əmet | woman | ||
138595 | Bargam | woman | on | woman | ||
138596 | Gavak | woman | nip | woman | ||
138597 | Malas | woman | irum | woman | ||
138598 | Brem | woman | wambiem | woman | (sg) | |
138599 | Brem | woman | simburupe | woman | ||
138600 | Korak | woman | amir | woman | ||
138601 | Waskia | woman | imet | woman | ||
138602 | Mala | woman | nanana | woman | ||
138603 | Maia (Pila Dialect) | woman | irimboʌb | woman | ||
138604 | Maia (Saki Dialect) | woman | ŋanum | woman | ||
138605 | Miani | woman | nanum | woman | ||
138606 | Mauwake | woman | imeri-a | woman | ||
138607 | Bepour | woman | meʔem | woman | ||
138608 | Moere | woman | meŋkem | woman | ||
138609 | Kowaki | woman | mande meʔem | woman | ||
138610 | Mawak | woman | mande upiab | woman | ||
138611 | Pamosu | woman | mande epiop | woman | ||
138612 | Musar | woman | mande meŋgem | woman | ||
138613 | Wanambre | woman | naŋgalek | woman | ||
138614 | Kobol | woman | teme | woman | ||
138615 | Pal | woman | matama | woman | ||
138616 | Usan | woman | yamʌŋgr | woman | ||
138617 | Yaben | woman | wilubu | woman |
Showing 50 of 9279 Lexical Items