Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
143720 | Miani | knife | abot | knife | ||
143721 | Miani | knife | kines | knife | ||
143722 | Mauwake | knife | fura | knife | ||
143723 | Bepour | knife | fura | knife | ||
143724 | Moere | knife | kura | knife | ||
143725 | Kowaki | knife | ume | knife | ||
143726 | Mawak | knife | ume | knife | ||
143727 | Pamosu | knife | u:me | knife | ||
143728 | Musar | knife | i:me | knife | ||
143729 | Wanambre | knife | ume | knife | ||
143730 | Kobol | knife | tinerik | knife | ||
143731 | Pal | knife | kuwar | knife | ||
143732 | Pal | knife | sarom | knife | ||
143733 | Usan | knife | asuri | knife | ||
143734 | Yaben | knife | uki | knife | ||
143735 | Yarawata | knife | kʌna | knife | ||
143736 | Bilakura | knife | oki | knife | ||
143737 | Parawen | knife | mabəkia | knife | ||
143738 | Parawen | knife | taga:si | knife | ||
143739 | Ukuriguma | knife | kana | knife | ||
143740 | Amaimon | knife | kwa:pi | knife | ||
143741 | Amaimon | knife | kwa:rikem | knife | ||
143742 | Bargam | plate | deg | (wooden plate) | ||
143743 | Bargam | plate | daig | (wooden plate) | ||
143744 | Gavak | plate | gamu | (wooden plate) | ||
143745 | Malas | plate | gamun | (wooden plate) | ||
143746 | Brem | plate | gumun | (wooden plate) | ||
143747 | Korak | plate | tab | (wooden plate) | ||
143748 | Waskia | plate | tawir̃ | (wooden plate) | ||
143749 | Mala | plate | tawir | (wooden plate) | ||
143750 | Maia (Pila Dialect) | plate | kwai | (wooden plate) | ||
143751 | Maia (Saki Dialect) | plate | kuna | (wooden plate) | ||
143752 | Miani | plate | tabir | (wooden plate) | ||
143753 | Mauwake | plate | epir | (wooden plate) | ||
143754 | Bepour | plate | epir | (wooden plate) | ||
143755 | Moere | plate | upir | (wooden plate) | ||
143756 | Kowaki | plate | sapir | (wooden plate) | ||
143757 | Mawak | plate | sapir̃ | (wooden plate) | ||
143758 | Pamosu | plate | sapil | (wooden plate) | ||
143759 | Musar | plate | sa:mbil | (wooden plate) | ||
143760 | Wanambre | plate | sabil | (wooden plate) | ||
143761 | Kobol | plate | ta:wil | (wooden plate) | ||
143762 | Pal | plate | igija | (wooden plate) | ||
143763 | Usan | plate | ta:bin | (wooden plate) | ||
143764 | Yaben | plate | ta:winu | (wooden plate) | ||
143765 | Yarawata | plate | kaniki | (wooden plate) | ||
143766 | Bilakura | plate | ta:bin | (wooden plate) | ||
143767 | Parawen | plate | kaniki | (wooden plate) | ||
143768 | Ukuriguma | plate | kanin | (wooden plate) | ||
143769 | Amaimon | plate | ta:bin | (wooden plate) |
Showing 50 of 9279 Lexical Items