Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
140419 | Miani | breast | amɛ | breast | ||
140420 | Mauwake | breast | meseka | breast | ||
140421 | Bepour | breast | mɛna | breast | ||
140422 | Moere | breast | mɛna | breast | ||
140423 | Kowaki | breast | mɛ | breast | ||
140424 | Mawak | breast | mɛ | breast | ||
140425 | Pamosu | breast | mɛ | breast | ||
140426 | Musar | breast | mi | breast | ||
140427 | Wanambre | breast | ɛmi | breast | ||
140428 | Wanambre | breast | mɛ | breast | ||
140429 | Kobol | breast | mʌːm | breast | ||
140430 | Pal | breast | mɛŋ | breast | ||
140431 | Usan | breast | iːnaw | breast | ||
140432 | Yaben | breast | ɲʌw | breast | ||
140433 | Yarawata | breast | niaw | breast | ||
140434 | Bilakura | breast | ɲoa | breast | ||
140435 | Parawen | breast | niʌ | breast | ||
140436 | Ukuriguma | breast | na | breast | ||
140437 | Amaimon | breast | amun | breast | ||
140438 | Bargam | chest | -ban | chest | ||
140439 | Gavak | chest | tagumet | chest | ||
140440 | Malas | chest | kakotiku | chest | ||
140441 | Brem | chest | nambon | chest | ||
140442 | Korak | chest | -gumakos | chest | ||
140443 | Waskia | chest | kokosa | chest | ||
140444 | Mala | chest | -ogɔm | chest | ||
140445 | Maia (Pila Dialect) | chest | -tuŋgum | chest | ||
140446 | Maia (Saki Dialect) | chest | -erep | chest | ||
140447 | Miani | chest | -tegum | chest | ||
140448 | Mauwake | chest | iman epira | chest | ||
140449 | Bepour | chest | eme:ti | chest | ||
140450 | Moere | chest | mpotemon | chest | ||
140451 | Kowaki | chest | tomun | chest | ||
140452 | Mawak | chest | oporha sapir | chest | ||
140453 | Pamosu | chest | epe hasol | chest | ||
140454 | Musar | chest | do:mun | chest | ||
140455 | Wanambre | chest | awekandamund | chest | ||
140456 | Kobol | chest | togumbrek | chest | ||
140457 | Pal | chest | pemetot | chest | ||
140458 | Usan | chest | tougum | chest | ||
140459 | Yaben | chest | sʌgwʌtʌn | chest | ||
140460 | Yarawata | chest | sekwata | chest | ||
140461 | Bilakura | chest | sagosan | chest | ||
140462 | Parawen | chest | sokwʌ:ta | chest | ||
140463 | Ukuriguma | chest | taboron | chest | ||
140464 | Amaimon | chest | apa | chest | ||
140465 | Bargam | navel | -bosonan | navel | ||
140466 | Gavak | navel | matutmer | navel | ||
140467 | Malas | navel | sisen | navel | ||
140468 | Brem | navel | fen | navel |
Showing 50 of 9279 Lexical Items