Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
143620 | Usan | skirt | po:mb | grass skirt | ||
143621 | Yaben | skirt | pamba | grass skirt | ||
143622 | Yarawata | skirt | gogula | grass skirt | ||
143623 | Bilakura | skirt | pambo | grass skirt | ||
143624 | Parawen | skirt | goaguru | grass skirt | ||
143625 | Parawen | skirt | gwaguru | grass skirt | ||
143626 | Ukuriguma | skirt | goguro | grass skirt | ||
143627 | Amaimon | skirt | kʌmʌm | grass skirt | ||
143628 | Bargam | g-string | tu:m | G-string | ||
143629 | Gavak | g-string | leŋabo | G-string | ||
143630 | Malas | g-string | sirup | G-string | ||
143631 | Brem | g-string | kinub | G-string | ||
143632 | Korak | g-string | sur | G-string | ||
143633 | Waskia | g-string | si:ru | G-string | ||
143634 | Mala | g-string | surub | G-string | ||
143635 | Maia (Pila Dialect) | g-string | surub | G-string | ||
143636 | Maia (Saki Dialect) | g-string | surub | G-string | ||
143637 | Miani | g-string | surub | G-string | ||
143638 | Mauwake | g-string | uru:ba | G-string | ||
143639 | Bepour | g-string | irub | G-string | ||
143640 | Moere | g-string | niru | G-string | ||
143641 | Kowaki | g-string | hoba | G-string | ||
143642 | Mawak | g-string | owa | G-string | ||
143643 | Pamosu | g-string | o:ba | G-string | ||
143644 | Musar | g-string | howa | G-string | ||
143645 | Wanambre | g-string | ukia | G-string | ||
143646 | Kobol | g-string | ibigoar | G-string | ||
143647 | Pal | g-string | tua | G-string | ||
143648 | Usan | g-string | oraw | G-string | ||
143649 | Yaben | g-string | bamu | G-string | ||
143650 | Yarawata | g-string | kula | G-string | ||
143651 | Bilakura | g-string | bamu | G-string | ||
143652 | Parawen | g-string | kura: | G-string | ||
143653 | Ukuriguma | g-string | karowa | G-string | ||
143654 | Amaimon | g-string | ku:la | G-string | ||
143655 | Bargam | drum | iːtiː | (hand drum) | ||
143656 | Gavak | drum | pʌbi | (hand drum) | ||
143657 | Malas | drum | ki:mbem | (hand drum) | ||
143658 | Brem | drum | kimbiem | (hand drum) | ||
143659 | Korak | drum | kib | (hand drum) | ||
143660 | Waskia | drum | bʌwɛ | (hand drum) | ||
143661 | Mala | drum | ʌk | (hand drum) | ||
143662 | Maia (Pila Dialect) | drum | waŋ woawarab | (hand drum) | ||
143663 | Maia (Saki Dialect) | drum | wʌŋ | (hand drum) | ||
143664 | Miani | drum | ŋag | (hand drum) | ||
143665 | Mauwake | drum | ɔːkʌ | (hand drum) | ||
143666 | Bepour | drum | waʔa | (hand drum) | ||
143667 | Moere | drum | upɛm | (hand drum) | ||
143668 | Kowaki | drum | hunuʌ | (hand drum) | ||
143669 | Mawak | drum | unuba | (hand drum) |
Showing 50 of 9279 Lexical Items