Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
146421 | Mala | to carry | -nabim- | carry on sh | ||
146422 | Maia (Pila Dialect) | to carry | -kumasŋaind- | carry on sh | ||
146423 | Maia (Saki Dialect) | to carry | -keid- | carry on sh | ||
146424 | Miani | to carry | -pʌpʌ- | carry on sh | ||
146425 | Mauwake | to carry | -fʌkɛr- | carry on sh | ||
146426 | Bepour | to carry | -saw- | carry on sh | ||
146427 | Moere | to carry | kuasirewe | carry on sh | ||
146428 | Kowaki | to carry | ʔawi | carry on sh | ||
146429 | Mawak | to carry | nomir- | carry on sh | ||
146430 | Pamosu | to carry | -sʌkil- | carry on sh | ||
146431 | Musar | to carry | -humalᵘmb- | carry on sh | ||
146432 | Wanambre | to carry | ŋgasi | carry on sh | ||
146433 | Kobol | to carry | agʌ- | carry on sh | ||
146434 | Kobol | to carry | ɛᵬɛ | carry on sh | ||
146435 | Pal | to carry | kʌki | carry on sh | ||
146436 | Usan | to carry | aig | carry on sh | ||
146437 | Yaben | to carry | aiga | carry on sh | ||
146438 | Yarawata | to carry | kiga | carry on sh | ||
146439 | Bilakura | to carry | kaig | carry on sh | ||
146440 | Bilakura | to carry | -gwa- | carry on sh | ||
146441 | Bilakura | to carry | keigwa- | carry on sh | ||
146442 | Parawen | to carry | keigi | carry on sh | ||
146443 | Ukuriguma | to carry | kaigw | carry on sh | ||
146444 | Amaimon | to carry | bata- | carry on sh | ||
146445 | Amaimon | to carry | toŋona- | carry on sh | ||
146446 | Bargam | to blow (wind) | ulam- | blow | ||
146447 | Gavak | to blow (wind) | wosa- | blow | ||
146448 | Malas | to blow (wind) | pis | blow | ||
146449 | Brem | to blow (wind) | fi | blow | ||
146450 | Korak | to blow (wind) | itiugu- | blow | ||
146451 | Mala | to blow (wind) | itug- | blow | ||
146452 | Maia (Pila Dialect) | to blow (wind) | wɛt- | blow | ||
146453 | Maia (Saki Dialect) | to blow (wind) | wukus- | blow | ||
146454 | Miani | to blow (wind) | wɛrɛkat- | blow | ||
146455 | Mauwake | to blow (wind) | fur | blow | ||
146456 | Bepour | to blow (wind) | fi | blow | ||
146457 | Moere | to blow (wind) | fiy | blow | ||
146458 | Kowaki | to blow (wind) | fi | blow | ||
146459 | Mawak | to blow (wind) | fit | blow | ||
146460 | Pamosu | to blow (wind) | fi ok | blow | ||
146461 | Pamosu | to blow (wind) | fi ke- | blow | ||
146462 | Musar | to blow (wind) | gumɛ fi- | blow | ||
146463 | Wanambre | to blow (wind) | fi k- | blow | ||
146464 | Kobol | to blow (wind) | uramb- | blow | ||
146465 | Pal | to blow (wind) | ñimbi- | blow | ||
146466 | Usan | to blow (wind) | gusim- | blow | ||
146467 | Yaben | to blow (wind) | gusat- | blow | ||
146468 | Yarawata | to blow (wind) | ugum- | blow | ||
146469 | Bilakura | to blow (wind) | sa- | blow | ||
146470 | Parawen | to blow (wind) | ikusam- | blow |
Showing 50 of 9279 Lexical Items