Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142170 | Kobol | coconut | yu | ripe coconut | ||
142171 | Pal | coconut | ki:ri | (ripe coconut) | ||
142172 | Usan | coconut | ber | ripe coconut | ||
142173 | Yaben | coconut | kalaka | ripe coconut | ||
142174 | Yarawata | coconut | uma | ripe coconut | ||
142175 | Bilakura | coconut | kalaka | ripe coconut | ||
142176 | Parawen | coconut | uma | ripe coconut | ||
142177 | Ukuriguma | coconut | uma | ripe coconut | ||
142178 | Amaimon | coconut | biːsuk | ripe coconut | ||
142179 | Bargam | coconut | -nian | green coconut | ||
142180 | Gavak | coconut | otmet | green coconut | ||
142181 | Malas | coconut | mumun | green coconut | ||
142182 | Brem | coconut | suab | green coconut | ||
142183 | Korak | coconut | uyu | green coconut | ||
142184 | Waskia | coconut | barare | green coconut | ||
142185 | Mala | coconut | ak | water, green coconut | ||
142186 | Maia (Pila Dialect) | coconut | wayaŋ | green coconut | ||
142187 | Maia (Saki Dialect) | coconut | koyom kwayam | green coconut | ||
142188 | Miani | coconut | yag | green coconut | ||
142189 | Mauwake | coconut | popoka | green coconut | ||
142190 | Bepour | coconut | yaʔa | water, green coconut | ||
142191 | Moere | coconut | pe | green coconut | ||
142192 | Kowaki | coconut | toma | green coconut | ||
142193 | Mawak | coconut | nomu | green coconut | ||
142194 | Pamosu | coconut | no:mu | green coconut | ||
142195 | Musar | coconut | men | green coconut | ||
142196 | Wanambre | coconut | numu | green coconut | ||
142197 | Kobol | coconut | igim | green coconut | ||
142198 | Kobol | coconut | (i)rigirok(k) | green coconut | ||
142199 | Pal | coconut | mesogu | green coconut | ||
142200 | Usan | coconut | umau | green coconut | ||
142201 | Yaben | coconut | gitu | green coconut | ||
142202 | Yarawata | coconut | blekima | green coconut | ||
142203 | Yarawata | coconut | yʌːga | green coconut | ||
142204 | Bilakura | coconut | boal | green coconut | ||
142205 | Parawen | coconut | parakin | green coconut | ||
142206 | Ukuriguma | coconut | borok | green coconut | ||
142207 | Amaimon | coconut | bi:suk | green coconut | ||
142208 | Amaimon | coconut | yaga | green coconut | ||
142209 | Bargam | tree | ay | tree | ||
142210 | Gavak | tree | ŋam | tree | ||
142211 | Malas | tree | mumdu | tree | ||
142212 | Brem | tree | wam | tree | ||
142213 | Korak | tree | ta | tree | ||
142214 | Waskia | tree | tam | tree | ||
142215 | Mala | tree | nanʌm | tree | ||
142216 | Maia (Pila Dialect) | tree | ŋanam | tree | ||
142217 | Maia (Saki Dialect) | tree | ŋanam | tree | ||
142218 | Miani | tree | nʌm | tree | ||
142219 | Mauwake | tree | nomɔkwʌ | tree |
Showing 50 of 9279 Lexical Items