Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142120 | Bilakura | sago | biontʌːzi | (sago) | ||
142121 | Parawen | sago | kama:ru | (sago) | ||
142122 | Ukuriguma | sago | adɛ | (sago) | ||
142123 | Amaimon | sago | kamar | (sago) | ||
142124 | Bargam | coconut palm | gurek | coconut palm | ||
142125 | Gavak | coconut palm | te:t | coconut palm | ||
142126 | Malas | coconut palm | mutr | coconut palm | ||
142127 | Brem | coconut palm | kta | coconut palm | ||
142128 | Korak | coconut palm | nu | coconut palm | ||
142129 | Waskia | coconut palm | naur | coconut palm | ||
142130 | Mala | coconut palm | nata | coconut palm | ||
142131 | Maia (Pila Dialect) | coconut palm | kataw | coconut palm | ||
142132 | Maia (Saki Dialect) | coconut palm | kʌtʌ | coconut palm | ||
142133 | Miani | coconut palm | ʌtʌ | coconut palm | ||
142134 | Mauwake | coconut palm | ibera | coconut palm | ||
142135 | Bepour | coconut palm | niwor | coconut palm | ||
142136 | Moere | coconut palm | kʌ | coconut palm | ||
142137 | Kowaki | coconut palm | hetʌ | coconut palm | ||
142138 | Mawak | coconut palm | etʌ | coconut palm | ||
142139 | Pamosu | coconut palm | eta | coconut palm | ||
142140 | Musar | coconut palm | hetʌ | coconut palm | ||
142141 | Wanambre | coconut palm | keta | coconut palm | ||
142142 | Kobol | coconut palm | tumom | coconut palm | ||
142143 | Pal | coconut palm | tawaraŋ | coconut palm | ||
142144 | Usan | coconut palm | ogum | coconut palm | ||
142145 | Yaben | coconut palm | kagum | coconut palm | ||
142146 | Yarawata | coconut palm | kaguma | coconut palm | ||
142147 | Bilakura | coconut palm | matakul | coconut palm | ||
142148 | Parawen | coconut palm | kagu:ma | coconut palm | ||
142149 | Ukuriguma | coconut palm | motokur | coconut palm | ||
142150 | Amaimon | coconut palm | ki:na | coconut palm | ||
142151 | Bargam | coconut | -maian | ripe coconut | ||
142152 | Gavak | coconut | dakal | ripe coconut | ||
142153 | Gavak | coconut | seŋ | ripe coconut | ||
142154 | Malas | coconut | kakɛr̃ | ripe coconut | ||
142155 | Brem | coconut | gran | ripe coconut | ||
142156 | Korak | coconut | maran | ripe coconut | ||
142157 | Waskia | coconut | meraŋ | ripe coconut | ||
142158 | Mala | coconut | korkor | ripe coconut | ||
142159 | Maia (Pila Dialect) | coconut | koro | ripe coconut | ||
142160 | Maia (Saki Dialect) | coconut | koro | ripe coconut | ||
142161 | Miani | coconut | sob | ripe coconut | ||
142162 | Mauwake | coconut | ififa | ripe coconut | ||
142163 | Bepour | coconut | ifib | ripe coconut | ||
142164 | Moere | coconut | iwib | ripe coconut | ||
142165 | Kowaki | coconut | iwip | ripe coconut | ||
142166 | Mawak | coconut | iwib | ripe coconut | ||
142167 | Pamosu | coconut | iwib | ripe coconut | ||
142168 | Musar | coconut | gele | ripe coconut | ||
142169 | Wanambre | coconut | yi | ripe coconut |
Showing 50 of 9279 Lexical Items