Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
140619 | Kowaki | heart | apʌruhʌ | (heart) | ||
140620 | Mawak | heart | ʌporʰʌ | (heart) | ||
140621 | Pamosu | heart | kɛma | (heart) | ||
140622 | Musar | heart | ɛmbɛ kaluka | (heart) | ||
140623 | Wanambre | heart | kʌruka | (heart) | ||
140624 | Kobol | heart | ɛmɛŋant | (heart) | ||
140625 | Pal | heart | pɛmɛmak | (heart) | ||
140626 | Usan | heart | uri | (heart) | ||
140627 | Yaben | heart | waʌbi | (heart) | ||
140628 | Yarawata | heart | mumud(ilam) | (heart) | ||
140629 | Bilakura | heart | awabunan | (heart) | ||
140630 | Parawen | heart | utʌːra | (heart) | ||
140631 | Ukuriguma | heart | aunan | (heart) | ||
140632 | Amaimon | heart | gamʌːgu | (heart) | ||
140633 | Bargam | bone | -ditin | (bone) | ||
140634 | Gavak | bone | kutne | (bone) | ||
140635 | Malas | bone | saŋgɛr | (bone) | ||
140636 | Brem | bone | ksien | (bone) | ||
140637 | Korak | bone | kusen | (bone) | ||
140638 | Waskia | bone | sɛil | (bone) | ||
140639 | Mala | bone | -karɛm | (bone) | ||
140640 | Maia (Pila Dialect) | bone | -ŋgarum | (bone) | ||
140641 | Maia (Saki Dialect) | bone | -garum | (bone) | ||
140642 | Miani | bone | -karum | (bone) | ||
140643 | Mauwake | bone | ɔnʌ | (bone) | ||
140644 | Bepour | bone | ɛrʌ | (bone) | ||
140645 | Moere | bone | kon | (bone) | ||
140646 | Kowaki | bone | -ʔɛnʌb | (bone) | ||
140647 | Mawak | bone | kɛnʌb | (bone) | ||
140648 | Pamosu | bone | kɛnab | (bone) | ||
140649 | Musar | bone | gɛnʌp | (bone) | ||
140650 | Wanambre | bone | gɛna | (bone) | ||
140651 | Kobol | bone | ɔt | (bone) | ||
140652 | Pal | bone | oto | (bone) | ||
140653 | Usan | bone | ɛrɛ | (bone) | ||
140654 | Yaben | bone | goata:n(u) | (bone) | ||
140655 | Yarawata | bone | kwote | (bone) | ||
140656 | Bilakura | bone | kalʌg | (bone) | ||
140657 | Parawen | bone | kwatʌ | (bone) | ||
140658 | Ukuriguma | bone | koton | (bone) | ||
140659 | Amaimon | bone | koareŋ | (bone) | ||
140660 | Brem | skin | kar | (skin) | ||
140661 | Korak | skin | kim | (skin) | ||
140662 | Waskia | skin | goaŋ | (skin) | ||
140663 | Mala | skin | ŋar | (skin) | ||
140664 | Maia (Pila Dialect) | skin | -ndia | (skin) | ||
140665 | Maia (Saki Dialect) | skin | -dia | (skin) | ||
140666 | Miani | skin | -uka | (skin) | ||
140667 | Mauwake | skin | kanem(a) | (skin) | ||
140668 | Bepour | skin | hana | (skin) |
Showing 50 of 9279 Lexical Items