Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142570 | Musar | bean | mekak | bean | ||
142571 | Wanambre | bean | nokak | bean | ||
142572 | Kobol | bean | babatir | bean | ||
142573 | Pal | bean | nogwa | bean | ||
142574 | Usan | bean | mesen | bean | ||
142575 | Yaben | bean | maja:nu | bean | ||
142576 | Yarawata | bean | pasila | bean | ||
142577 | Yarawata | bean | kwaitʌ:la | bean | ||
142578 | Bilakura | bean | macan | bean | ||
142579 | Parawen | bean | kwitʌ:rʌ | bean | ||
142580 | Ukuriguma | bean | kwaytɔr | bean | ||
142581 | Amaimon | bean | omoy | bean | ||
142582 | Bargam | vine | am | vine | ||
142583 | Gavak | vine | muriman | vine | ||
142584 | Gavak | vine | mir̃ | vine | ||
142585 | Malas | vine | usokor | vine | ||
142586 | Brem | vine | wi | vine | ||
142587 | Korak | vine | sima | vine | ||
142588 | Waskia | vine | mayaŋ | vine | ||
142589 | Waskia | vine | mʌil | vine | ||
142590 | Mala | vine | ut | vine | ||
142591 | Maia (Pila Dialect) | vine | siwʌr | vine | ||
142592 | Maia (Saki Dialect) | vine | siwar | vine | ||
142593 | Miani | vine | siwʌr | vine | ||
142594 | Mauwake | vine | ifʌr | vine | ||
142595 | Bepour | vine | orib | vine | ||
142596 | Moere | vine | orib | vine | ||
142597 | Kowaki | vine | suman | vine | ||
142598 | Mawak | vine | sumʌn | vine | ||
142599 | Pamosu | vine | sumʌn | vine | ||
142600 | Musar | vine | urip | vine | ||
142601 | Wanambre | vine | suman | vine | ||
142602 | Kobol | vine | tsimoŋ | vine | ||
142603 | Pal | vine | wias | vine | ||
142604 | Usan | vine | i:or | vine | ||
142605 | Yaben | vine | kukadu | vine | ||
142606 | Yarawata | vine | ukwala | vine | ||
142607 | Bilakura | vine | okar | vine | ||
142608 | Parawen | vine | uka:ra | vine | ||
142609 | Ukuriguma | vine | ukor | vine | ||
142610 | Amaimon | vine | sʌla | vine | ||
142611 | Bargam | tanket | kawaʔ | shrub | ||
142612 | Gavak | tanket | kaba | shrub | ||
142613 | Gavak | tanket | iramor | shrub | ||
142614 | Malas | tanket | kaboy | shrub | ||
142615 | Brem | tanket | kar̃aŋ | shrub | ||
142616 | Korak | tanket | kamam | shrub | ||
142617 | Waskia | tanket | musik | shrub | ||
142618 | Waskia | tanket | sa:ruk | shrub | ||
142619 | Mala | tanket | moromur | shrub |
Showing 50 of 9279 Lexical Items