Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
144921 | Parawen | how many? | umen | (how many) | ||
144922 | Ukuriguma | how many? | topɛan(ɛan) | (how many) | ||
144923 | Amaimon | how many? | dɛu ᵬasim | (how many) | ||
144924 | Bargam | morning | tarowmo | morning | ||
144925 | Gavak | morning | awunki | morning | ||
144926 | Malas | morning | punɛ | morning | ||
144927 | Brem | morning | urunka | morning | ||
144928 | Korak | morning | inomka | morning | ||
144929 | Waskia | morning | tr̃oːmala | morning | ||
144930 | Mala | morning | uruβa | morning | ||
144931 | Maia (Pila Dialect) | morning | urumbʌt | morning | ||
144932 | Maia (Saki Dialect) | morning | uruwagat | morning | ||
144933 | Miani | morning | wiːnawa | morning | ||
144934 | Mauwake | morning | uriβ | morning | ||
144935 | Bepour | morning | hʌːrumʌnʔa | morning | ||
144936 | Moere | morning | kurukia | morning | ||
144937 | Kowaki | morning | hɛnɛʔaptʌ | morning | ||
144938 | Mawak | morning | ɛnɛkab | morning | ||
144939 | Pamosu | morning | nokowɛtɛ | morning | ||
144940 | Musar | morning | sumbʌkia | morning | ||
144941 | Wanambre | morning | siwoːkolu | morning | ||
144942 | Pal | morning | kaniŋgana | morning | ||
144943 | Usan | morning | itumut | morning | ||
144944 | Yaben | morning | itumata | morning | ||
144945 | Yarawata | morning | itumayaka | morning | ||
144946 | Bilakura | morning | itumut | morning | ||
144947 | Parawen | morning | itumoy | morning | ||
144948 | Ukuriguma | morning | itumaka | morning | ||
144949 | Amaimon | morning | bulaːmiki | morning | ||
144950 | Bargam | daybreak | saw hastaya | day break | ||
144951 | Gavak | daybreak | bab te dait | day break | ||
144952 | Brem | daybreak | bagɛn | day break | ||
144953 | Korak | daybreak | ud pɛi- (v) | day break | ||
144954 | Waskia | daybreak | (sor)kuriam | day break | ||
144955 | Mala | daybreak | abikima | day break | ||
144956 | Maia (Pila Dialect) | daybreak | barar- | day break | ||
144957 | Maia (Saki Dialect) | daybreak | wayama- | day break | ||
144958 | Miani | daybreak | aba wazan- | day break | ||
144959 | Mauwake | daybreak | ɛpa wimɔk | day break | ||
144960 | Bepour | daybreak | afʌ wɛna | day break | ||
144961 | Moere | daybreak | umɛ | day break | ||
144962 | Kowaki | daybreak | pɛʔitapʔaha | day break | ||
144963 | Mawak | daybreak | peki | day break | ||
144964 | Pamosu | daybreak | umɛina | day break | ||
144965 | Musar | daybreak | pɛkindʌk | day break | ||
144966 | Wanambre | daybreak | bɛgitiok | day break | ||
144967 | Kobol | daybreak | pɛtoga | day break | ||
144968 | Pal | daybreak | pagañaga | day break | ||
144969 | Usan | daybreak | urigrmʌ | day break | ||
144970 | Yaben | daybreak | ulugialʌmot | day break |
Showing 50 of 9279 Lexical Items