Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
146571 | Maia (Pila Dialect) | tears | buroraind- | (tear) | ||
146572 | Maia (Saki Dialect) | tears | bɛrɛd- | (tear) | ||
146573 | Miani | tears | bereg | (tear) | ||
146574 | Mauwake | tears | prek- | (tear) | ||
146575 | Bepour | tears | per- | (tear) | ||
146576 | Moere | tears | muŋp- | (tear) | ||
146577 | Kowaki | tears | hɛmar- | (tear) | ||
146578 | Mawak | tears | ɛmɛ- | (tear) | ||
146579 | Pamosu | tears | pasik ɛlam | (tear) | ||
146580 | Pamosu | tears | ɛma | (tear) | ||
146581 | Musar | tears | saŋimbik- | (tear) | ||
146582 | Wanambre | tears | saki nɛw- | (tear) | ||
146583 | Kobol | tears | ɛbi- | (tear) | ||
146584 | Pal | tears | wake- | (tear) | ||
146585 | Usan | tears | bobrm- | (tear) | ||
146586 | Yaben | tears | ulʌʔʌt- | (tear) | ||
146587 | Yarawata | tears | sakiliam- | (tear) | ||
146588 | Bilakura | tears | walaka- | (tear) | ||
146589 | Parawen | tears | sɛkiliam- | (tear) | ||
146590 | Ukuriguma | tears | akura- | (tear) | ||
146591 | Amaimon | tears | garapa ɛr- | (tear) | ||
146592 | Bargam | to cut | orot- | cut (with knife) | ||
146593 | Gavak | to cut | kirora- | cut (with knife) | ||
146594 | Gavak | to cut | suksa- | cut (with knife) | ||
146595 | Malas | to cut | butur- | cut (with knife) | ||
146596 | Brem | to cut | ptuŋgu- | cut (with knife) | ||
146597 | Korak | to cut | patik- | cut (with knife) | ||
146598 | Waskia | to cut | batʌːgru- | cut (with knife) | ||
146599 | Mala | to cut | put- | cut (with knife) | ||
146600 | Maia (Pila Dialect) | to cut | buas- | cut (with knife) | ||
146601 | Maia (Pila Dialect) | to cut | putund- | cut (with knife) | ||
146602 | Maia (Saki Dialect) | to cut | bade- | cut (with knife) | ||
146603 | Miani | to cut | buːg- | cut (with knife) | ||
146604 | Mauwake | to cut | pug- | cut (with knife) | ||
146605 | Bepour | to cut | pɛmɛr- | cut (with knife) | ||
146606 | Moere | to cut | poŋk- | cut (with knife) | ||
146607 | Kowaki | to cut | pɛmar- | cut (with knife) | ||
146608 | Kowaki | to cut | pahaway- | cut (with knife) | ||
146609 | Mawak | to cut | pah- | cut (with knife) | ||
146610 | Mawak | to cut | pawi- | cut (with knife) | ||
146611 | Pamosu | to cut | pɛland- | cut (with knife) | ||
146612 | Musar | to cut | hɛlimbik- | cut (with knife) | ||
146613 | Musar | to cut | huk- | cut (with knife) | ||
146614 | Wanambre | to cut | wa tɛri- | cut (with knife) | ||
146615 | Wanambre | to cut | wal- | cut (with knife) | ||
146616 | Kobol | to cut | ipuŋaw- | cut (with knife) | ||
146617 | Pal | to cut | ig- | cut (with knife) | ||
146618 | Usan | to cut | soprm- | cut (with knife) | ||
146619 | Yaben | to cut | zoʔow- | cut (with knife) | ||
146620 | Yarawata | to cut | kikwa- | cut (with knife) |
Showing 50 of 9279 Lexical Items