Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
138968 | Brem | my (pronoun p:1s) | i-ña- | 1st sg poss. | ||
138969 | Korak | my (pronoun p:1s) | ŋa- | 1st sg poss. | ||
138970 | Waskia | my (pronoun p:1s) | a- | 1st sg poss. | ||
138971 | Mala | my (pronoun p:1s) | yo- | 1st sg poss. | ||
138972 | Maia (Pila Dialect) | my (pronoun p:1s) | yo- | 1st sg poss. | ||
138973 | Maia (Saki Dialect) | my (pronoun p:1s) | yo- | 1st sg poss. | ||
138974 | Miani | my (pronoun p:1s) | zo- | 1st sg poss. | ||
138975 | Mauwake | my (pronoun p:1s) | y- | 1st sg poss. | ||
138976 | Bepour | my (pronoun p:1s) | yi- | 1st sg poss. | ||
138977 | Moere | my (pronoun p:1s) | ɛ-nɛ- | 1st sg poss. | ||
138978 | Kowaki | my (pronoun p:1s) | zɛ- | 1st sg poss. | ||
138979 | Mawak | my (pronoun p:1s) | yɛ- | 1st sg poss. | ||
138980 | Musar | my (pronoun p:1s) | y- | 1st sg poss. | ||
138981 | Wanambre | my (pronoun p:1s) | yɛ- | 1st sg poss. | ||
138982 | Kobol | my (pronoun p:1s) | ɛ- | 1st sg poss. | ||
138983 | Pal | my (pronoun p:1s) | ŋa- | 1st sg poss. | ||
138984 | Usan | my (pronoun p:1s) | y- | 1st sg poss. | ||
138985 | Yaben | my (pronoun p:1s) | ya- | 1st sg poss. | ||
138986 | Yarawata | my (pronoun p:1s) | ɛ- | 1st sg poss. | ||
138987 | Bilakura | my (pronoun p:1s) | ya- | 1st sg poss. | ||
138988 | Parawen | my (pronoun p:1s) | ɛ- | 1st sg poss. | ||
138989 | Ukuriguma | my (pronoun p:1s) | ɛ- | 1st sg poss. | ||
138990 | Amaimon | my (pronoun p:1s) | ɛ- | 1st sg poss. | ||
138991 | Bargam | I (pronoun d:1s) | ya | first person singular | ||
138992 | Gavak | I (pronoun d:1s) | yi-ŋ | first person singular | ||
138993 | Malas | I (pronoun d:1s) | iː | first person singular | ||
138994 | Brem | I (pronoun d:1s) | i-ñɛ | first person singular | ||
138995 | Korak | I (pronoun d:1s) | ŋa-m | first person singular | ||
138996 | Waskia | I (pronoun d:1s) | ani | first person singular | ||
138997 | Mala | I (pronoun d:1s) | ɛ-maka | first person singular | ||
138998 | Maia (Pila Dialect) | I (pronoun d:1s) | yo | first person singular | ||
138999 | Maia (Saki Dialect) | I (pronoun d:1s) | yo | first person singular | ||
139000 | Miani | I (pronoun d:1s) | zo | first person singular | ||
139001 | Mauwake | I (pronoun d:1s) | yos | first person singular | ||
139002 | Bepour | I (pronoun d:1s) | iyɛ | first person singular | ||
139003 | Moere | I (pronoun d:1s) | ɛ-nɛ | first person singular | ||
139004 | Kowaki | I (pronoun d:1s) | yɛ | first person singular | ||
139005 | Mawak | I (pronoun d:1s) | yɛ | first person singular | ||
139006 | Pamosu | I (pronoun d:1s) | yɛ | first person singular | ||
139007 | Musar | I (pronoun d:1s) | yɛ | first person singular | ||
139008 | Wanambre | I (pronoun d:1s) | yɛ | first person singular | ||
139009 | Kobol | I (pronoun d:1s) | ɛ-ŋ | first person singular | ||
139010 | Pal | I (pronoun d:1s) | ŋa-ŋ | first person singular | ||
139011 | Usan | I (pronoun d:1s) | yɛ | first person singular | ||
139012 | Usan | I (pronoun d:1s) | yi | first person singular | ||
139013 | Yaben | I (pronoun d:1s) | yɛ | first person singular | ||
139014 | Yarawata | I (pronoun d:1s) | ya-na | first person singular | ||
139015 | Bilakura | I (pronoun d:1s) | ya-na | first person singular | ||
139016 | Parawen | I (pronoun d:1s) | ya-na | first person singular | ||
139017 | Ukuriguma | I (pronoun d:1s) | ɛ-na | first person singular |
Showing 50 of 9279 Lexical Items