Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142970 | Kobol | sea (ocean) | tomoŋ namar | sea | ||
142971 | Pal | sea (ocean) | uñeak | sea | ||
142972 | Usan | sea (ocean) | wieria | sea | ||
142973 | Yaben | sea (ocean) | yar | sea | ||
142974 | Yarawata | sea (ocean) | ibol yaga | sea | ||
142975 | Yarawata | sea (ocean) | yuliaga | sea | ||
142976 | Yarawata | sea (ocean) | ibol yʌga | sea | ||
142977 | Bilakura | sea (ocean) | yal | sea | ||
142978 | Parawen | sea (ocean) | yoreaga | sea | ||
142979 | Ukuriguma | sea (ocean) | yolia:g | sea | ||
142980 | Amaimon | sea (ocean) | wel | sea | ||
142981 | Bargam | shore | lanis | (shore) | ||
142982 | Gavak | shore | wolon | (shore) | ||
142983 | Malas | shore | silɛp | (shore) | ||
142984 | Brem | shore | skob | (shore) | ||
142985 | Brem | shore | ariskob | (shore) | ||
142986 | Korak | shore | malʌl | (shore) | ||
142987 | Waskia | shore | lʌŋi | (shore) | ||
142988 | Mala | shore | lai | (shore) | ||
142989 | Maia (Pila Dialect) | shore | r̃aw | (shore) | ||
142990 | Maia (Saki Dialect) | shore | ugoʌma | (shore) | ||
142991 | Miani | shore | ibɔr nɛna | (shore) | ||
142992 | Mauwake | shore | sʌbobʌ | (shore) | ||
142993 | Bepour | shore | ɛsɛrɛv | (shore) | ||
142994 | Moere | shore | pɛmu | (shore) | ||
142995 | Kowaki | shore | pop sɛrɛb | (shore) | ||
142996 | Mawak | shore | iwir | (shore) | ||
142997 | Musar | shore | bɛŋ ɛrɛlʌp | (shore) | ||
142998 | Kobol | shore | habenene | (shore) | ||
142999 | Pal | shore | mukuñipar(a) | (shore) | ||
143000 | Usan | shore | urumut | (shore) | ||
143001 | Yaben | shore | ʔulum | (shore) | ||
143002 | Yarawata | shore | kuruma | (shore) | ||
143003 | Parawen | shore | kurumu | (shore) | ||
143004 | Ukuriguma | shore | kurum | (shore) | ||
143005 | Amaimon | shore | sipʌkim | (shore) | ||
143006 | Bargam | sand | ibur̃ | sand | ||
143007 | Gavak | sand | lul | sand | ||
143008 | Gavak | sand | silep | sand | ||
143009 | Malas | sand | silep | sand | ||
143010 | Brem | sand | ari | sand | ||
143011 | Korak | sand | malʌl | sand | ||
143012 | Waskia | sand | samu nan | sand | ||
143013 | Waskia | sand | saun | sand | ||
143014 | Mala | sand | koŋor | sand | ||
143015 | Maia (Pila Dialect) | sand | solob | sand | ||
143016 | Maia (Saki Dialect) | sand | sorob | sand | ||
143017 | Miani | sand | r̃asab | sand | ||
143018 | Mauwake | sand | sʌ: | sand | ||
143019 | Bepour | sand | ser̃eb | sand |
Showing 50 of 9279 Lexical Items