Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
144571 | Kobol | sharp (as knife) | ɛninɔt- (v) | (sharp) | ||
144572 | Pal | sharp (as knife) | gɔp | (sharp) | ||
144573 | Usan | sharp (as knife) | nanʌt | (sharp) | ||
144574 | Yaben | sharp (as knife) | aulu | (sharp) | ||
144575 | Yarawata | sharp (as knife) | kasia | (sharp) | ||
144576 | Bilakura | sharp (as knife) | selalu | (sharp) | ||
144577 | Parawen | sharp (as knife) | niːgu | (sharp) | ||
144578 | Parawen | sharp (as knife) | kasiya | (sharp) | ||
144579 | Ukuriguma | sharp (as knife) | katʌt | (sharp) | ||
144580 | Amaimon | sharp (as knife) | ŋʌnʌgasim | (sharp) | ||
144581 | Bargam | straight | titinon | straight | ||
144582 | Gavak | straight | nanɛŋ | straight | ||
144583 | Malas | straight | taŋɛn | straight | ||
144584 | Brem | straight | didigin | straight | ||
144585 | Korak | straight | kᵒr̃ok | straight | ||
144586 | Waskia | straight | diːr̃am | straight | ||
144587 | Mala | straight | dokodoko | straight | ||
144588 | Maia (Pila Dialect) | straight | dogo | straight | ||
144589 | Maia (Saki Dialect) | straight | dogo | straight | ||
144590 | Miani | straight | dogo | straight | ||
144591 | Mauwake | straight | kakɛna | straight | ||
144592 | Bepour | straight | ɛʔɛn | straight | ||
144593 | Moere | straight | kɛŋɛn | straight | ||
144594 | Kowaki | straight | ɛʔɛn | straight | ||
144595 | Mawak | straight | kingɛn | straight | ||
144596 | Pamosu | straight | goŋgon | straight | ||
144597 | Pamosu | straight | keiŋgɛn | straight | ||
144598 | Musar | straight | mbɛmbɛ | straight | ||
144599 | Wanambre | straight | bɛtɛwɛt | straight | ||
144600 | Kobol | straight | imɛŋgis | straight | ||
144601 | Pal | straight | gor | straight | ||
144602 | Usan | straight | orogɛn | straight | ||
144603 | Yaben | straight | tutuñɛ | straight | ||
144604 | Yarawata | straight | tagantuma | straight | ||
144605 | Bilakura | straight | taganol | straight | ||
144606 | Parawen | straight | tuntuña | straight | ||
144607 | Ukuriguma | straight | tasigum | straight | ||
144608 | Amaimon | straight | kukuma | straight | ||
144609 | Bargam | crooked | kokton | crooked | ||
144610 | Gavak | crooked | kakot | crooked | ||
144611 | Malas | crooked | gaŋam | crooked | ||
144612 | Brem | crooked | giguruk | crooked | ||
144613 | Korak | crooked | popatna | crooked | ||
144614 | Waskia | crooked | pʌtaŋa | crooked | ||
144615 | Mala | crooked | madamadʌm | crooked | ||
144616 | Maia (Pila Dialect) | crooked | walʌki | crooked | ||
144617 | Maia (Saki Dialect) | crooked | kenakena | crooked | ||
144618 | Miani | crooked | okok | crooked | ||
144619 | Mauwake | crooked | mɛka | crooked | ||
144620 | Bepour | crooked | iriᵬɛ | crooked |
Showing 50 of 9279 Lexical Items