Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
139618 | Maia (Saki Dialect) | face, forehead | -siri | (face) | ||
139619 | Miani | face, forehead | -imir | (face) | ||
139620 | Mauwake | face, forehead | mir̃a | (face) | ||
139621 | Bepour | face, forehead | imɔrʌ | (face) | ||
139622 | Moere | face, forehead | mutikon | (face) | ||
139623 | Kowaki | face, forehead | -ɛnʌb | (face) | ||
139624 | Mawak | face, forehead | muŋgasik | (face) | ||
139625 | Pamosu | face, forehead | mɛsipi kɛnɛŋ | (face) | ||
139626 | Musar | face, forehead | sɛmaŋ gɛnaŋ(k) | (face) | ||
139627 | Wanambre | face, forehead | mɛsiprɛg | (face) | ||
139628 | Pal | face, forehead | mɛn | (face) | ||
139629 | Usan | face, forehead | maʔumʌn | (face) | ||
139630 | Yaben | face, forehead | (ma)ʔuman | (face) | ||
139631 | Yarawata | face, forehead | marakʌna | (face) | ||
139632 | Bilakura | face, forehead | (ma)ŋkuman | (face) | ||
139633 | Parawen | face, forehead | mʌrakʌnan | (face) | ||
139634 | Ukuriguma | face, forehead | mʌmana | (face) | ||
139635 | Amaimon | face, forehead | mukwain | (face) | ||
139636 | Bargam | ear | -deksan | ear | ||
139637 | Gavak | ear | saŋken | ear | ||
139638 | Malas | ear | indon | ear | ||
139639 | Brem | ear | induan | ear | ||
139640 | Korak | ear | -diwaŋ | ear | ||
139641 | Waskia | ear | dogowa | ear | ||
139642 | Waskia | ear | -duwe | ear | ||
139643 | Mala | ear | -suwat | ear | ||
139644 | Maia (Pila Dialect) | ear | -diwat | ear | ||
139645 | Maia (Saki Dialect) | ear | -duwat | ear | ||
139646 | Miani | ear | -tiwat | ear | ||
139647 | Mauwake | ear | ifana | ear | ||
139648 | Bepour | ear | ifʌn | ear | ||
139649 | Moere | ear | iwan | ear | ||
139650 | Kowaki | ear | -mament | ear | ||
139651 | Mawak | ear | iwament | ear | ||
139652 | Pamosu | ear | pika | ear | ||
139653 | Musar | ear | ima:men | ear | ||
139654 | Wanambre | ear | damen | ear | ||
139655 | Kobol | ear | aᵬa: ndum | ear | ||
139656 | Pal | ear | pi:ga | ear | ||
139657 | Usan | ear | i:rugos | ear | ||
139658 | Yaben | ear | irasilu | ear | ||
139659 | Yarawata | ear | kowʌnia | ear | ||
139660 | Bilakura | ear | edasilu | ear | ||
139661 | Parawen | ear | kʌgwʌ:ni | ear | ||
139662 | Ukuriguma | ear | kauni | ear | ||
139663 | Amaimon | ear | zuar | ear | ||
139664 | Bargam | eye | nagin | eye | ||
139665 | Bargam | eye | me | eye | ||
139666 | Gavak | eye | mekmet | eye | ||
139667 | Malas | eye | musaŋ | eye |
Showing 50 of 9279 Lexical Items