Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142270 | Waskia | fruit | kwagi | fruit | ||
142271 | Mala | fruit | apasu | fruit | ||
142272 | Maia (Pila Dialect) | fruit | mʌndo | fruit | ||
142273 | Maia (Saki Dialect) | fruit | umunu | fruit | ||
142274 | Maia (Saki Dialect) | fruit | mando | fruit | ||
142275 | Miani | fruit | mʌdo | fruit | ||
142276 | Mauwake | fruit | makena | fruit | ||
142277 | Bepour | fruit | hotir | fruit | ||
142278 | Bepour | fruit | sisi | fruit | ||
142279 | Moere | fruit | sisi | fruit | ||
142280 | Kowaki | fruit | sisi | fruit | ||
142281 | Mawak | fruit | urha | fruit | ||
142282 | Pamosu | fruit | luha | fruit | ||
142283 | Musar | fruit | aruka | fruit | ||
142284 | Wanambre | fruit | luka | fruit | ||
142285 | Kobol | fruit | unum | fruit | ||
142286 | Pal | fruit | mak | fruit | ||
142287 | Usan | fruit | ur | fruit | ||
142288 | Yaben | fruit | kuda | fruit | ||
142289 | Yarawata | fruit | kuda | fruit | ||
142290 | Bilakura | fruit | kurag | fruit | ||
142291 | Parawen | fruit | kura | fruit | ||
142292 | Ukuriguma | fruit | ugarak | fruit | ||
142293 | Amaimon | fruit | buluka | fruit | ||
142294 | Bargam | sap | -agin | (sap) | ||
142295 | Gavak | sap | kʌkʌt | (sap) | ||
142296 | Malas | sap | katu | (sap) | ||
142297 | Brem | sap | ken | (sap) | ||
142298 | Korak | sap | kapʌt | (sap) | ||
142299 | Waskia | sap | kiri | (sap) | ||
142300 | Mala | sap | tanʌ | (sap) | ||
142301 | Maia (Pila Dialect) | sap | ɔkɔnd | (sap) | ||
142302 | Maia (Pila Dialect) | sap | munub | (sap) | ||
142303 | Maia (Saki Dialect) | sap | okoŋ | (sap) | ||
142304 | Miani | sap | es | (sap) | ||
142305 | Mauwake | sap | ʌkʌ | (sap) | ||
142306 | Bepour | sap | hen | (sap) | ||
142307 | Moere | sap | ŋʌ | (sap) | ||
142308 | Kowaki | sap | mɛmɛr | (sap) | ||
142309 | Mawak | sap | mɛmɛr | (sap) | ||
142310 | Pamosu | sap | momol | (sap) | ||
142311 | Musar | sap | hen | (sap) | ||
142312 | Wanambre | sap | ken (memel) | (sap) | ||
142313 | Kobol | sap | e:s | (sap) | ||
142314 | Pal | sap | kanzira | (sap) | ||
142315 | Usan | sap | e:si | (sap) | ||
142316 | Yaben | sap | ʔasi | (sap) | ||
142317 | Yarawata | sap | kasi(a) | (sap) | ||
142318 | Bilakura | sap | kasi | (sap) | ||
142319 | Parawen | sap | ka:si | (sap) |
Showing 50 of 9279 Lexical Items