Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
143170 | Amaimon | stone | be:riŋ | stone | ||
143171 | Amaimon | stone | sepur̃uka | stone | ||
143172 | Bargam | star | ulig | star | ||
143173 | Gavak | star | magepmet | star | ||
143174 | Malas | star | umbut | star | ||
143175 | Brem | star | guim | star | ||
143176 | Korak | star | guein | star | ||
143177 | Waskia | star | baras | star | ||
143178 | Mala | star | kay | star | ||
143179 | Maia (Pila Dialect) | star | ŋgoay | star | ||
143180 | Maia (Saki Dialect) | star | bway | star | ||
143181 | Maia (Saki Dialect) | star | maŋgap | star | ||
143182 | Miani | star | mʌgʌ | star | ||
143183 | Mauwake | star | mokomʌ | star | ||
143184 | Bepour | star | matem | star | ||
143185 | Moere | star | nokem | star | ||
143186 | Kowaki | star | meʔʌm | star | ||
143187 | Mawak | star | meŋgam | star | ||
143188 | Pamosu | star | sepena | star | ||
143189 | Musar | star | me:ŋgam | star | ||
143190 | Wanambre | star | mbi:nembin | star | ||
143191 | Kobol | star | tu:nd | star | ||
143192 | Pal | star | koyaŋ | star | ||
143193 | Usan | star | tapay | star | ||
143194 | Yaben | star | walijama | star | ||
143195 | Yarawata | star | baba:la | star | ||
143196 | Yarawata | star | walisi | star | ||
143197 | Bilakura | star | walsama | star | ||
143198 | Parawen | star | babara | star | ||
143199 | Ukuriguma | star | bobor | star | ||
143200 | Amaimon | star | boy | star | ||
143201 | Bargam | sun | zɛ | (sun) | ||
143202 | Gavak | sun | kɛgin | (sun) | ||
143203 | Gavak | sun | udimɛ | (sun) | ||
143204 | Malas | sun | kamu | (sun) | ||
143205 | Brem | sun | kam | (sun) | ||
143206 | Korak | sun | ud | (sun) | ||
143207 | Waskia | sun | wor̃ɛm | (sun) | ||
143208 | Mala | sun | otɛm | (sun) | ||
143209 | Maia (Pila Dialect) | sun | poari | (sun) | ||
143210 | Maia (Pila Dialect) | sun | ondom | (sun) | ||
143211 | Maia (Saki Dialect) | sun | wɛdɛm | (sun) | ||
143212 | Miani | sun | iːdʌm | (sun) | ||
143213 | Mauwake | sun | ama | (sun) | ||
143214 | Bepour | sun | amʌ | (sun) | ||
143215 | Moere | sun | moa | (sun) | ||
143216 | Kowaki | sun | hemari | (sun) | ||
143217 | Mawak | sun | ʌmʌri | (sun) | ||
143218 | Pamosu | sun | mʌ:li | (sun) | ||
143219 | Musar | sun | hʌmu | (sun) |
Showing 50 of 9279 Lexical Items