Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
141169 | Gavak | tail | adulit | (dog's) tail | ||
141170 | Gavak | tail | ar̃urmer | (dog's) tail | ||
141171 | Malas | tail | tiru | (dog's) tail | ||
141172 | Brem | tail | mbodur | (dog's) tail | ||
141173 | Brem | tail | dur | (dog's) tail | ||
141174 | Korak | tail | mum | dog's tail | ||
141175 | Waskia | tail | moːm | dog's tail | ||
141176 | Mala | tail | udur̃ak | (tail(of dog)) | ||
141177 | Maia (Pila Dialect) | tail | ndura | (tail(of dog)) | ||
141178 | Maia (Saki Dialect) | tail | udira | (dog's) tail | ||
141179 | Miani | tail | du:ra | (tail(of dog)) | ||
141180 | Mauwake | tail | alewa | (tail(of dog)) | ||
141181 | Bepour | tail | ereb | (dog's) tail | ||
141182 | Moere | tail | ɛrpop | dog's tail | ||
141183 | Kowaki | tail | hereb | (dog's) tail | ||
141184 | Mawak | tail | erep | (dog's) tail | ||
141185 | Pamosu | tail | elep | (dog's) tail | ||
141186 | Musar | tail | helep | (dog's) tail | ||
141187 | Wanambre | tail | kelɛ | dog's tail | ||
141188 | Kobol | tail | orene | (dog's) tail | ||
141189 | Pal | tail | iarot | dog's tail | ||
141190 | Usan | tail | bur | (dog's) tail | ||
141191 | Yaben | tail | bula | (dog's) tail | ||
141192 | Yarawata | tail | arua | (tail(of dog)) | ||
141193 | Bilakura | tail | du:l | (tail(of dog)) | ||
141194 | Parawen | tail | a:ru | (tail(of dog)) | ||
141195 | Ukuriguma | tail | bura | (dog's) tail | ||
141196 | Amaimon | tail | arukem | (dog's) tail | ||
141197 | Bargam | male | (mat) min(min) | boy(male) | ||
141198 | Gavak | male | mɛrnɛ | (male) | ||
141199 | Malas | male | munu | (male) | ||
141200 | Brem | male | nas | (male) | ||
141201 | Korak | male | kadiam | (male) | ||
141202 | Waskia | male | (a)munaŋ | (male) | ||
141203 | Mala | male | mʌrʌ | (male) | ||
141204 | Maia (Pila Dialect) | male | moarʌːka | (male) | ||
141205 | Maia (Saki Dialect) | male | moando | (male) | ||
141206 | Miani | male | nɛna | (male) | ||
141207 | Mauwake | male | mɔʌ | (male) | ||
141208 | Bepour | male | afʌ | (male) | ||
141209 | Moere | male | miŋkua | (male) | ||
141210 | Kowaki | male | ʔʌb | (male) | ||
141211 | Mawak | male | mɔrʰʌn | (male) | ||
141212 | Pamosu | male | molohon | (male) | ||
141213 | Musar | male | ŋgʌp | (male) | ||
141214 | Wanambre | male | malokɔn | (male) | ||
141215 | Kobol | male | (mo)mure | male(man) | ||
141216 | Pal | male | mɔmo | (male) | ||
141217 | Usan | male | mʌgʌt | (male) | ||
141218 | Yaben | male | ʔumagʌtu | (male) |
Showing 50 of 9279 Lexical Items