Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
141219 | Yarawata | male | munam | (male) | ||
141220 | Bilakura | male | kumogwat | (male) | ||
141221 | Parawen | male | muna:m | (male) | ||
141222 | Ukuriguma | male | mun | (male) | ||
141223 | Ukuriguma | male | mado(n) | male(man) | ||
141224 | Amaimon | male | mare(ma) | male(man) | ||
141225 | Bargam | female | aw- | (female) | ||
141226 | Gavak | female | (g)agor | (female) | ||
141227 | Malas | female | irum | (female) | ||
141228 | Brem | female | undim | (female) | ||
141229 | Korak | female | paŋ | (female) | ||
141230 | Waskia | female | pagar̃ | (female) | ||
141231 | Mala | female | suwi | (female) | ||
141232 | Maia (Pila Dialect) | female | noandim | (female) | ||
141233 | Maia (Saki Dialect) | female | ŋanum | (female) | ||
141234 | Miani | female | pogar | (female) | ||
141235 | Mauwake | female | imɛria | (female) | ||
141236 | Bepour | female | unɛ | (female) | ||
141237 | Moere | female | ulaŋ | (female) | ||
141238 | Kowaki | female | unɛnt | (female) | ||
141239 | Mawak | female | unɛnd | (female) | ||
141240 | Pamosu | female | unɛnd | (female) | ||
141241 | Musar | female | unɛn | (female) | ||
141242 | Wanambre | female | unɛnt | (female) | ||
141243 | Kobol | female | abrom | (female) | ||
141244 | Pal | female | parʌm | (female) | ||
141245 | Usan | female | unɔr | (female) | ||
141246 | Yaben | female | unʌt | (female) | ||
141247 | Yarawata | female | unarikwata | (female) | ||
141248 | Bilakura | female | onʌr | (female) | ||
141249 | Parawen | female | ilubu | (female) | ||
141250 | Ukuriguma | female | unʌdin | (female) | ||
141251 | Amaimon | female | irɛwuka | (female) | ||
141252 | Bargam | fly sp. | honam | (fly N) | ||
141253 | Gavak | fly sp. | kadel(am) | (fly N) | ||
141254 | Malas | fly sp. | umu | (fly N) | ||
141255 | Brem | fly sp. | kunduruk | (fly N) | ||
141256 | Korak | fly sp. | kura | (fly N) | ||
141257 | Waskia | fly sp. | kubuliŋ | (fly N) | ||
141258 | Mala | fly sp. | bibika | (fly N) | ||
141259 | Mala | fly sp. | uduru | (fly N) | ||
141260 | Maia (Pila Dialect) | fly sp. | malasi | (fly N) | ||
141261 | Maia (Saki Dialect) | fly sp. | kaduru | (fly N) | ||
141262 | Miani | fly sp. | adi:ru | (fly N) | ||
141263 | Mauwake | fly sp. | kura | (fly N) | ||
141264 | Bepour | fly sp. | muʔuru | (fly N) | ||
141265 | Moere | fly sp. | muʔuru | (fly N) | ||
141266 | Kowaki | fly sp. | hʌntoruʔ | (fly N) | ||
141267 | Mawak | fly sp. | tiruk | (fly N) | ||
141268 | Pamosu | fly sp. | maŋgooŋgor | (fly N) |
Showing 50 of 9279 Lexical Items