Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
140819 | Pal | urine | iñiŋ | (urine) | ||
140820 | Usan | urine | itɛraw | (urine) | ||
140821 | Yaben | urine | yatolo | (urine) | ||
140822 | Yarawata | urine | ɛtɛrimo | (urine) | ||
140823 | Bilakura | urine | yatalua | (urine) | ||
140824 | Parawen | urine | misɛlimba | (urine) | ||
140825 | Ukuriguma | urine | yatʌli | (urine) | ||
140826 | Amaimon | urine | iːsi | (urine) | ||
140827 | Bargam | penis | bⁱlikin | (penis) | ||
140828 | Gavak | penis | igol(me) | (penis) | ||
140829 | Gavak | penis | kalakmɛ | (penis) | ||
140830 | Malas | penis | uŋgʌr̃ | (penis) | ||
140831 | Brem | penis | iŋwar | (penis) | ||
140832 | Korak | penis | iko | (penis) | ||
140833 | Waskia | penis | (ku)kud(a) | (penis) | ||
140834 | Mala | penis | kʌr | (penis) | ||
140835 | Maia (Pila Dialect) | penis | ŋgar | (penis) | ||
140836 | Maia (Saki Dialect) | penis | goar̃ | (penis) | ||
140837 | Miani | penis | ikoar | (penis) | ||
140838 | Mauwake | penis | ikɔr(a) | (penis) | ||
140839 | Bepour | penis | iʔɔr | (penis) | ||
140840 | Moere | penis | iŋkor | (penis) | ||
140841 | Kowaki | penis | uʔʌr | (penis) | ||
140842 | Mawak | penis | ikwʌl | (penis) | ||
140843 | Pamosu | penis | ikwʌl | (penis) | ||
140844 | Musar | penis | iŋgwʌr | (penis) | ||
140845 | Wanambre | penis | ikwʌl | (penis) | ||
140846 | Kobol | penis | (yo)gor(om) | (penis) | ||
140847 | Pal | penis | kwʌr | (penis) | ||
140848 | Usan | penis | igoʌr | (penis) | ||
140849 | Yaben | penis | igwal(u) | (penis) | ||
140850 | Bilakura | penis | igoal | (penis) | ||
140851 | Parawen | penis | igwʌr(a) | (penis) | ||
140852 | Ukuriguma | penis | iguar | (penis) | ||
140853 | Amaimon | penis | i:gwal(e) | (penis) | ||
140854 | Bargam | shadow (shade, shadow) | -dulan | shadow | ||
140855 | Gavak | shadow (shade, shadow) | kura | shadow | ||
140856 | Malas | shadow (shade, shadow) | kuŋun | shadow | ||
140857 | Brem | shadow (shade, shadow) | kiŋgud | shadow | ||
140858 | Korak | shadow (shade, shadow) | -dod | shadow | ||
140859 | Waskia | shadow (shade, shadow) | doda | shadow | ||
140860 | Waskia | shadow (shade, shadow) | ramur̃um | shadow | ||
140861 | Mala | shadow (shade, shadow) | -gugut | shadow | ||
140862 | Maia (Pila Dialect) | shadow (shade, shadow) | -gugut | shadow | ||
140863 | Maia (Saki Dialect) | shadow (shade, shadow) | -mariam | shadow | ||
140864 | Miani | shadow (shade, shadow) | -gugun | shadow | ||
140865 | Mauwake | shadow (shade, shadow) | kukusa | shadow | ||
140866 | Bepour | shadow (shade, shadow) | oʔut | shadow | ||
140867 | Moere | shadow (shade, shadow) | ikuku | shadow | ||
140868 | Kowaki | shadow (shade, shadow) | oʔu | shadow |
Showing 50 of 9279 Lexical Items