Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142520 | Yarawata | stick (wood) | walia | (stick) | ||
142521 | Yarawata | stick (wood) | namu | (stick) | ||
142522 | Bilakura | stick (wood) | tukum | (stick) | ||
142523 | Parawen | stick (wood) | tokumu | (stick) | ||
142524 | Ukuriguma | stick (wood) | (si)sugum | (stick) | ||
142525 | Amaimon | stick (wood) | tukum | (stick) | ||
142526 | Bargam | bamboo | kaduk | bamboo | ||
142527 | Gavak | bamboo | bimbuŋ | bamboo | ||
142528 | Malas | bamboo | suap | bamboo | ||
142529 | Brem | bamboo | bik | bamboo | ||
142530 | Korak | bamboo | dab | bamboo | ||
142531 | Waskia | bamboo | birak | bamboo | ||
142532 | Mala | bamboo | bu | bamboo | ||
142533 | Maia (Pila Dialect) | bamboo | ŋa:mbuk | bamboo | ||
142534 | Maia (Saki Dialect) | bamboo | ŋambu | bamboo | ||
142535 | Miani | bamboo | yabui | bamboo | ||
142536 | Mauwake | bamboo | pia | bamboo | ||
142537 | Bepour | bamboo | hate | bamboo | ||
142538 | Bepour | bamboo | piha | bamboo | ||
142539 | Moere | bamboo | pimer | bamboo | ||
142540 | Moere | bamboo | ter | bamboo | ||
142541 | Kowaki | bamboo | hereme | bamboo | ||
142542 | Mawak | bamboo | furu | bamboo | ||
142543 | Pamosu | bamboo | fulu | bamboo | ||
142544 | Musar | bamboo | maŋgia | bamboo | ||
142545 | Wanambre | bamboo | ulu | bamboo | ||
142546 | Kobol | bamboo | umi | bamboo | ||
142547 | Pal | bamboo | ye | bamboo | ||
142548 | Usan | bamboo | ain | bamboo | ||
142549 | Yaben | bamboo | kanu | bamboo | ||
142550 | Yarawata | bamboo | yakute | bamboo | ||
142551 | Bilakura | bamboo | a:n | bamboo | ||
142552 | Parawen | bamboo | yakuta | bamboo | ||
142553 | Ukuriguma | bamboo | yakan | bamboo | ||
142554 | Amaimon | bamboo | seŋi | bamboo | ||
142555 | Bargam | bean | ites | bean | ||
142556 | Gavak | bean | yaker | bean | ||
142557 | Malas | bean | batari | bean | ||
142558 | Brem | bean | maker | bean | ||
142559 | Korak | bean | mak | bean | ||
142560 | Mala | bean | sirak | bean | ||
142561 | Maia (Pila Dialect) | bean | kambalek | bean | ||
142562 | Maia (Saki Dialect) | bean | kibare | bean | ||
142563 | Miani | bean | misi:ra | bean | ||
142564 | Mauwake | bean | mesa | bean | ||
142565 | Bepour | bean | mese | bean | ||
142566 | Moere | bean | meseʔ | bean | ||
142567 | Kowaki | bean | neʔa | bean | ||
142568 | Mawak | bean | onhak | bean | ||
142569 | Pamosu | bean | nohak | bean |
Showing 50 of 9279 Lexical Items