Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
143820 | Parawen | net bag | aba | (netbag) | ||
143821 | Ukuriguma | net bag | abo | (netbag) | ||
143822 | Amaimon | net bag | aba | (netbag) | ||
143823 | Bargam | loincloth | tubusan | loincloth | ||
143824 | Gavak | loincloth | goŋmaŋ | loincloth | ||
143825 | Malas | loincloth | kasa hunu | loincloth | ||
143826 | Brem | loincloth | nasin kʌr | loincloth | ||
143827 | Korak | loincloth | biʌr | loincloth | ||
143828 | Waskia | loincloth | yʌmɛl | loincloth | ||
143829 | Mala | loincloth | aŋar | loincloth | ||
143830 | Maia (Pila Dialect) | loincloth | undwia | loincloth | ||
143831 | Maia (Saki Dialect) | loincloth | udia | loincloth | ||
143832 | Miani | loincloth | iːbi | loincloth | ||
143833 | Mauwake | loincloth | konimʌ | loincloth | ||
143834 | Bepour | loincloth | nasin hanʌ | loincloth | ||
143835 | Moere | loincloth | kʌr | loincloth | ||
143836 | Kowaki | loincloth | fuʔu | loincloth | ||
143837 | Mawak | loincloth | (i)nasɛm fuku | loincloth | ||
143838 | Pamosu | loincloth | pokom fuku | loincloth | ||
143839 | Musar | loincloth | huku | loincloth | ||
143840 | Wanambre | loincloth | uku | loincloth | ||
143841 | Kobol | loincloth | ubi ogu | loincloth | ||
143842 | Pal | loincloth | mukiñi gugu | loincloth | ||
143843 | Usan | loincloth | miŋ goʌn | loincloth | ||
143844 | Yaben | loincloth | muya goʌn | loincloth | ||
143845 | Yarawata | loincloth | moya guana | loincloth | ||
143846 | Bilakura | loincloth | bamɛa guan | loincloth | ||
143847 | Parawen | loincloth | kibrugʌn | loincloth | ||
143848 | Ukuriguma | loincloth | sarɛg | loincloth | ||
143849 | Amaimon | loincloth | kiwramula | loincloth | ||
143850 | Bargam | basket | kuram | basket | ||
143851 | Bargam | basket | kar̃ar̃ | basket | ||
143852 | Gavak | basket | teːti | basket | ||
143853 | Malas | basket | karʌr | basket | ||
143854 | Brem | basket | saŋ | basket | ||
143855 | Korak | basket | karɛm | basket | ||
143856 | Waskia | basket | kʌr̃ʌr̃ | basket | ||
143857 | Mala | basket | rɛkɛ | basket | ||
143858 | Maia (Pila Dialect) | basket | marʌk | basket | ||
143859 | Miani | basket | ur̃am | basket | ||
143860 | Mauwake | basket | inɛr̃a | basket | ||
143861 | Bepour | basket | furem | basket | ||
143862 | Kowaki | basket | hinam | basket | ||
143863 | Mawak | basket | inʌm | basket | ||
143864 | Musar | basket | hinam | basket | ||
143865 | Kobol | basket | tugwɛr | basket | ||
143866 | Yarawata | basket | abʌkuluk | basket | ||
143867 | Ukuriguma | basket | kabeuba | basket | ||
143868 | Bargam | one | amuligmo | (one) | ||
143869 | Gavak | one | giːbki | (one) |
Showing 50 of 9279 Lexical Items