Z'graggen, J.A., 1980. A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
142820 | Mala | ground | misib | (ground) | ||
142821 | Maia (Pila Dialect) | ground | sʌb | (ground) | ||
142822 | Maia (Saki Dialect) | ground | idʌ | (ground) | ||
142823 | Miani | ground | bereim | (ground) | ||
142824 | Mauwake | ground | miwʌ | (ground) | ||
142825 | Bepour | ground | (ima)mehib | (ground) | ||
142826 | Moere | ground | tikɔb | (ground) | ||
142827 | Kowaki | ground | hʌʔɛ mʌmun | (ground) | ||
142828 | Mawak | ground | ʌk mʌmun | (ground) | ||
142829 | Pamosu | ground | ahup | (ground) | ||
142830 | Musar | ground | ʌlekʌ | (ground) | ||
142831 | Wanambre | ground | siwʌku | (ground) | ||
142832 | Kobol | ground | yabɔŋ | (ground) | ||
142833 | Pal | ground | popar(a) | (ground) | ||
142834 | Usan | ground | ʌy | (ground) | ||
142835 | Yaben | ground | ʌːtu | (ground) | ||
142836 | Yarawata | ground | yʌːko | (ground) | ||
142837 | Bilakura | ground | ʌːt | (ground) | ||
142838 | Parawen | ground | yakita | (ground) | ||
142839 | Ukuriguma | ground | yakit | (ground) | ||
142840 | Amaimon | ground | me:ki | (ground) | ||
142841 | Bargam | house | bit | house | ||
142842 | Bargam | house | from kaben | house | ||
142843 | Gavak | house | kaben | house | ||
142844 | Malas | house | amun | house | ||
142845 | Brem | house | amun | house | ||
142846 | Korak | house | kʌb | house | ||
142847 | Waskia | house | kʌwam | house | ||
142848 | Mala | house | dan | house | ||
142849 | Maia (Pila Dialect) | house | dawa(r) | house | ||
142850 | Maia (Saki Dialect) | house | dawa | house | ||
142851 | Miani | house | dua | house | ||
142852 | Mauwake | house | kora | house | ||
142853 | Bepour | house | mun | house | ||
142854 | Moere | house | kor | house | ||
142855 | Kowaki | house | toʌr̃ | house | ||
142856 | Mawak | house | tuʌr | house | ||
142857 | Pamosu | house | tuʌl | house | ||
142858 | Musar | house | fa | house | ||
142859 | Wanambre | house | duʌr | house | ||
142860 | Kobol | house | tuara(b) | house | ||
142861 | Pal | house | tʌra | house | ||
142862 | Usan | house | mon | house | ||
142863 | Yaben | house | muñi | house | ||
142864 | Yarawata | house | mɔno | house | ||
142865 | Bilakura | house | muñe | house | ||
142866 | Parawen | house | moʌna | house | ||
142867 | Ukuriguma | house | mon | house | ||
142868 | Amaimon | house | mɔne | house | ||
142869 | Bargam | moon | kalam | (moon) |
Showing 50 of 9279 Lexical Items