Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
181137 | Ogea | black | usuma | black | ||
181138 | Uyajitaya | black | usuma | black | ||
181139 | Waube | black | jikʌpa | black | ||
181140 | Rerau | black | kumbulu | black | ||
181141 | Jilim | black | sum | black | ||
181142 | Yangulam | black | kinjaŋ | black | ||
181143 | Anjam | black | tulu | black | ||
181144 | Male | black | kumoːŋgo | black | ||
181145 | Bongu | black | kajirbi | black | ||
181146 | Sam | black | alugu | black | ||
181147 | Sinsauru | red | kogonʌn | red | ||
181148 | Asas | red | amunana | red | ||
181149 | Sausi | red | bətayau | red | ||
181150 | Kesawai | red | patayaw | red | ||
181151 | Watiwa | red | gʌ | red | ||
181152 | Arawum | red | kakʌi | red | ||
181153 | Migum | red | luluk | red | ||
181154 | Siroi | red | gurgur | red | ||
181155 | Lemio | red | kəgai | red | ||
181156 | Pulabu | red | kur̃u | red | ||
181157 | Yabong | red | loku | red | ||
181158 | Ganglau | red | dazuŋ | red | ||
181159 | Ganglau | red | dan | red | ||
181160 | Saep | red | dan-ŋgo | red | ||
181161 | Sop | red | kagitaw | red | ||
181162 | Sumau | red | ɛwo | red | ||
181163 | Urigina | red | aᵱamu | red | ||
181164 | Danaru | red | aᵬom | red | ||
181165 | Uya | red | aw | red | ||
181166 | Ogea | red | gir̃i | red | ||
181167 | Uyajitaya | red | giriou | red | ||
181168 | Waube | red | ʌjipa | red | ||
181169 | Rerau | red | jigalu | red | ||
181170 | Jilim | red | gajur̃ | red | ||
181171 | Yangulam | red | kokola | red | ||
181172 | Anjam | red | lɛnt | red | ||
181173 | Male | red | suroːŋgo | red | ||
181174 | Bongu | red | isuroŋu | red | ||
181175 | Sam | red | uriŋ | red | ||
181176 | Sinsauru | white | kobunʌp | white | ||
181177 | Asas | white | nakogonan | white | ||
181178 | Asas | white | kobonab | white | ||
181179 | Sausi | white | ʔeiᵱɛ | white | ||
181180 | Sausi | white | poa(bo) | white | ||
181181 | Kesawai | white | ɛtanaw | white | ||
181182 | Watiwa | white | korgu | white | ||
181183 | Arawum | white | somonɛ | white | ||
181184 | Migum | white | kʌo | white | ||
181185 | Siroi | white | kaukauk | white | ||
181186 | Lemio | white | ᵱɛŋgiʌm | white |
Showing 50 of 9262 Lexical Items