Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
179086 | Saep | yam | kuŋ | yam (dioscorea esculenta) | ||
179087 | Sop | yam | gɛːgu | yam (dioscorea esculenta) | ||
179088 | Sop | yam | deig | yam (dioscorea esculenta) | ||
179089 | Sumau | yam | murʌk | yam (dioscorea esculenta) | ||
179090 | Urigina | yam | dɛːmbɛrɛ | yam (dioscorea esculenta) | ||
179091 | Danaru | yam | dabr | yam (dioscorea esculenta) | ||
179092 | Uya | yam | muru | yam (dioscorea esculenta) | ||
179093 | Ogea | yam | moña | yam (dioscorea esculenta) | ||
179094 | Uyajitaya | yam | yagiya | yam (dioscorea esculenta) | ||
179095 | Uyajitaya | yam | wʌta | yam (dioscorea esculenta) | ||
179096 | Uyajitaya | yam | simbo | yam (dioscorea esculenta) | ||
179097 | Waube | yam | yakia | yam (dioscorea esculenta) | ||
179098 | Rerau | yam | sambi | yam (dioscorea esculenta) | ||
179099 | Jilim | yam | alim | yam (dioscorea esculenta) | ||
179100 | Yangulam | yam | oo | yam (dioscorea esculenta) | ||
179101 | Anjam | yam | alam | yam (dioscorea esculenta) | ||
179102 | Male | yam | alam | yam (dioscorea esculenta) | ||
179103 | Bongu | yam | alam | yam (dioscorea esculenta) | ||
179104 | Sam | yam | alam | yam (dioscorea esculenta) | ||
179105 | Sinsauru | tobacco | sagiri | tobacco | ||
179106 | Asas | tobacco | kʌs | tobacco | ||
179107 | Sausi | tobacco | kʌsi | tobacco | ||
179108 | Kesawai | tobacco | kʌsi | tobacco | ||
179109 | Watiwa | tobacco | ᵱukow | tobacco | ||
179110 | Arawum | tobacco | kʌs | tobacco | ||
179111 | Migum | tobacco | bɔko | tobacco | ||
179112 | Siroi | tobacco | kʌs | tobacco | ||
179113 | Lemio | tobacco | kʰʌs | tobacco | ||
179114 | Pulabu | tobacco | kʌsi | tobacco | ||
179115 | Yabong | tobacco | fayeg | tobacco | ||
179116 | Ganglau | tobacco | yik | tobacco | ||
179117 | Saep | tobacco | yɛːg | tobacco | ||
179118 | Sop | tobacco | itu | tobacco | ||
179119 | Sumau | tobacco | pʰutu | tobacco | ||
179120 | Urigina | tobacco | ka:si | tobacco | ||
179121 | Danaru | tobacco | iːtu | tobacco | ||
179122 | Uya | tobacco | pʌbut | tobacco | ||
179123 | Ogea | tobacco | kaso | tobacco | ||
179124 | Uyajitaya | tobacco | kaso | tobacco | ||
179125 | Waube | tobacco | kʌ:si | tobacco | ||
179126 | Rerau | tobacco | kasi | tobacco | ||
179127 | Jilim | tobacco | gʌsi | tobacco | ||
179128 | Yangulam | tobacco | kʌs | tobacco | ||
179129 | Anjam | tobacco | kas | tobacco | ||
179130 | Male | tobacco | kas | tobacco | ||
179131 | Bongu | tobacco | kas | tobacco | ||
179132 | Sam | tobacco | kas | tobacco | ||
179133 | Sinsauru | sago | morono | sago | ||
179134 | Asas | sago | morona | sago | ||
179135 | Sausi | sago | pomo | sago |
Showing 50 of 9262 Lexical Items