Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180737 | Yangulam | drum | geram | drum-signal | ||
180738 | Anjam | drum | guruma | drum-signal | ||
180739 | Male | drum | barum | drum-signal | ||
180740 | Bongu | drum | bar̃um | drum-signal | ||
180741 | Sam | drum | barum | drum-signal | ||
180742 | Sinsauru | knife | hetege | knife | ||
180743 | Asas | knife | hetege | knife | ||
180744 | Sausi | knife | ti:ge | knife | ||
180745 | Kesawai | knife | di:ge | knife | ||
180746 | Watiwa | knife | ᵱekʰ | knife | ||
180747 | Arawum | knife | pukɛ | knife | ||
180748 | Migum | knife | silʌi | knife | ||
180749 | Siroi | knife | baʔi | knife | ||
180750 | Lemio | knife | ʂndʌgu | knife | ||
180751 | Pulabu | knife | hʌmi | knife | ||
180752 | Yabong | knife | su | knife | ||
180753 | Yabong | knife | daŋga | knife | ||
180754 | Ganglau | knife | su | knife | ||
180755 | Saep | knife | su | knife | ||
180756 | Sop | knife | kweime | knife | ||
180757 | Sumau | knife | eime | knife | ||
180758 | Urigina | knife | mɛbi | knife | ||
180759 | Danaru | knife | deg | knife | ||
180760 | Uya | knife | banɛn | knife | ||
180761 | Ogea | knife | kesebu | knife | ||
180762 | Uyajitaya | knife | kɛsɛ | knife | ||
180763 | Waube | knife | kisi | knife | ||
180764 | Rerau | knife | kisim | knife | ||
180765 | Jilim | knife | gisim | knife | ||
180766 | Jilim | knife | kabay | knife | ||
180767 | Yangulam | knife | sare | knife | ||
180768 | Anjam | knife | serie | knife | ||
180769 | Anjam | knife | kisi | knife | ||
180770 | Male | knife | sirɛ | knife | ||
180771 | Bongu | knife | sir̃au | knife | ||
180772 | Sam | knife | siŋgɛr̃ | knife | ||
180773 | Sinsauru | plate | mɔtono | wooden plate | ||
180774 | Asas | plate | modono | wooden plate | ||
180775 | Sausi | plate | tɛbɛnɛ | wooden plate | ||
180776 | Kesawai | plate | tɛpɛnɛ | wooden plate | ||
180777 | Watiwa | plate | seːpli | wooden plate | ||
180778 | Arawum | plate | tʰʌːmp | wooden plate | ||
180779 | Migum | plate | jʌŋ | wooden plate | ||
180780 | Siroi | plate | jʌŋ | wooden plate | ||
180781 | Lemio | plate | tʰʌmbra | wooden plate | ||
180782 | Pulabu | plate | tʰʌbile | wooden plate | ||
180783 | Yabong | plate | wigumuŋ | wooden plate | ||
180784 | Ganglau | plate | wiauŋ | wooden plate | ||
180785 | Saep | plate | wiŋgom | wooden plate | ||
180786 | Sop | plate | pʌse | wooden plate |
Showing 50 of 9262 Lexical Items