Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180137 | Male | fog | logap | fog | ||
180138 | Bongu | fog | koum | fog | ||
180139 | Sam | fog | kom | fog | ||
180140 | Sinsauru | salt | se | salt | ||
180141 | Asas | salt | se | salt | ||
180142 | Sausi | salt | sei | salt | ||
180143 | Kesawai | salt | ʂkai | salt | ||
180144 | Watiwa | salt | sike | salt | ||
180145 | Arawum | salt | bʌːt | salt | ||
180146 | Siroi | salt | yu | salt | ||
180147 | Lemio | salt | sigie | salt | ||
180148 | Pulabu | salt | sagie | salt | ||
180149 | Yabong | salt | suo | salt | ||
180150 | Ganglau | salt | siu | salt | ||
180151 | Saep | salt | bʌm | salt | ||
180152 | Sop | salt | sigai | salt | ||
180153 | Sumau | salt | iːwa | salt | ||
180154 | Urigina | salt | sigei | salt | ||
180155 | Danaru | salt | sigi | salt | ||
180156 | Uya | salt | huː | salt | ||
180157 | Ogea | salt | hɛri | salt | ||
180158 | Uyajitaya | salt | bitei | salt | ||
180159 | Waube | salt | joi | salt | ||
180160 | Rerau | salt | sgai | salt | ||
180161 | Jilim | salt | saga | salt | ||
180162 | Yangulam | salt | boadu | salt | ||
180163 | Anjam | salt | bʌr̃ | salt | ||
180164 | Male | salt | bar̃ | salt | ||
180165 | Bongu | salt | bor̃ | salt | ||
180166 | Bongu | salt | wal | salt | ||
180167 | Sam | salt | biar | salt | ||
180168 | Sinsauru | stone | waulo | stone | ||
180169 | Asas | stone | waulo | stone | ||
180170 | Sausi | stone | wauro | stone | ||
180171 | Sausi | stone | ibo | stone | ||
180172 | Kesawai | stone | waulo | stone | ||
180173 | Kesawai | stone | ɛbo | stone | ||
180174 | Watiwa | stone | mun | stone | ||
180175 | Arawum | stone | wɔl | stone | ||
180176 | Migum | stone | naŋge | stone | ||
180177 | Siroi | stone | ndame | stone | ||
180178 | Lemio | stone | cʌbia | stone | ||
180179 | Pulabu | stone | haɪ | stone | ||
180180 | Yabong | stone | somo | stone | ||
180181 | Ganglau | stone | miŋ | stone | ||
180182 | Saep | stone | muŋ | stone | ||
180183 | Sop | stone | kegem | stone | ||
180184 | Sumau | stone | ʔe | stone | ||
180185 | Urigina | stone | goimbo | stone | ||
180186 | Danaru | stone | gwaib | stone |
Showing 50 of 9262 Lexical Items