Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
181637 | Yabong | straight | wɛdinmʌk | straight | ||
181638 | Ganglau | straight | lui- | straight | ||
181639 | Saep | straight | didi mop- | straight | ||
181640 | Sop | straight | sulul | straight | ||
181641 | Sumau | straight | tuku | straight | ||
181642 | Urigina | straight | sururub | straight | ||
181643 | Danaru | straight | sururuba | straight | ||
181644 | Uya | straight | tutugu | straight | ||
181645 | Ogea | straight | tigini | straight | ||
181646 | Uyajitaya | straight | tikini | straight | ||
181647 | Waube | straight | tikini | straight | ||
181648 | Jilim | straight | bəlʌl | straight | ||
181649 | Anjam | straight | tintiŋo | straight | ||
181650 | Male | straight | tigini | straight | ||
181651 | Bongu | straight | tɛnɛmu | straight | ||
181652 | Sam | straight | padidu | straight | ||
181653 | Sinsauru | crooked | gogainɛ- | crooked | ||
181654 | Asas | crooked | yogayanip | crooked | ||
181655 | Sausi | crooked | dawarinab | crooked | ||
181656 | Kesawai | crooked | korokaina | crooked | ||
181657 | Watiwa | crooked | ifurugob | crooked | ||
181658 | Arawum | crooked | tʌla | crooked | ||
181659 | Migum | crooked | lele | crooked | ||
181660 | Siroi | crooked | baŋaŋo | crooked | ||
181661 | Lemio | crooked | tʰʌrŋiam | crooked | ||
181662 | Yabong | crooked | wɛŋloŋku | crooked | ||
181663 | Ganglau | crooked | lu(i) | crooked | ||
181664 | Saep | crooked | unaloko | crooked | ||
181665 | Sop | crooked | koaligeg | crooked | ||
181666 | Sumau | crooked | ʌpa | crooked | ||
181667 | Urigina | crooked | iŋgʌri | crooked | ||
181668 | Danaru | crooked | iŋwʌri | crooked | ||
181669 | Uya | crooked | kayun | crooked | ||
181670 | Ogea | crooked | konbibiwow | crooked | ||
181671 | Uyajitaya | crooked | noyu | crooked | ||
181672 | Waube | crooked | noigubu | crooked | ||
181673 | Jilim | crooked | higoŋ | crooked | ||
181674 | Anjam | crooked | kanɛŋo | crooked | ||
181675 | Male | crooked | kuanɛŋgo | crooked | ||
181676 | Bongu | crooked | dʌgʌr̃u | crooked | ||
181677 | Sam | crooked | kwaŋɛŋu | crooked | ||
181678 | Sinsauru | wet | yanʌn | wet | ||
181679 | Asas | wet | osai- | wet | ||
181680 | Sausi | wet | ozai- | wet | ||
181681 | Kesawai | wet | kɛsɛramo | wet | ||
181682 | Watiwa | wet | kurgu | wet | ||
181683 | Arawum | wet | sɔnɔto | wet | ||
181684 | Migum | wet | minkyɛ | wet | ||
181685 | Siroi | wet | bisuk | wet | ||
181686 | Lemio | wet | yʌ tau- | wet |
Showing 50 of 9262 Lexical Items