Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
179637 | Sumau | tanket | ʔoay | shrub (tanget) | ||
179638 | Urigina | tanket | awake | shrub (tanget) | ||
179639 | Danaru | tanket | kawʌg | shrub (tanget) | ||
179640 | Uya | tanket | esuay | shrub (tanget) | ||
179641 | Ogea | tanket | ɛnʌːbu | shrub (tanget) | ||
179642 | Ogea | tanket | paːlu | shrub (tanget) | ||
179643 | Uyajitaya | tanket | ɛsɛnʌːbu | shrub (tanget) | ||
179644 | Waube | tanket | awʌke | shrub (tanget) | ||
179645 | Rerau | tanket | kabum | shrub (tanget) | ||
179646 | Jilim | tanket | kabum | shrub (tanget) | ||
179647 | Yangulam | tanket | wasɪl | shrub (tanget) | ||
179648 | Anjam | tanket | mormor | shrub (tanget) | ||
179649 | Male | tanket | kabum | shrub (tanget) | ||
179650 | Bongu | tanket | jir̃ | shrub (tanget) | ||
179651 | Sinsauru | fire | hegeni | fire | ||
179652 | Sinsauru | fire | fiæ | fire | ||
179653 | Asas | fire | hegeni | fire | ||
179654 | Sausi | fire | ʔebi | fire | ||
179655 | Sausi | fire | pegeni | fire | ||
179656 | Kesawai | fire | hegeni | fire | ||
179657 | Watiwa | fire | ᵱe | fire | ||
179658 | Arawum | fire | piye | fire | ||
179659 | Migum | fire | pai | fire | ||
179660 | Siroi | fire | pa | fire | ||
179661 | Lemio | fire | fie | fire | ||
179662 | Pulabu | fire | lʌmu | fire | ||
179663 | Yabong | fire | fa | fire | ||
179664 | Ganglau | fire | ipa | fire | ||
179665 | Saep | fire | fah | fire | ||
179666 | Sop | fire | ke:b | fire | ||
179667 | Sumau | fire | epi | fire | ||
179668 | Urigina | fire | e:mbi | fire | ||
179669 | Danaru | fire | kembi | fire | ||
179670 | Uya | fire | waw | fire | ||
179671 | Ogea | fire | eya | fire | ||
179672 | Uyajitaya | fire | ɛya | fire | ||
179673 | Waube | fire | e:pi | fire | ||
179674 | Rerau | fire | kayaŋ | fire | ||
179675 | Jilim | fire | kim | fire | ||
179676 | Yangulam | fire | be | fire | ||
179677 | Yangulam | fire | he | fire | ||
179678 | Anjam | fire | ŋam | fire | ||
179679 | Male | fire | bɛlɛag | fire | ||
179680 | Bongu | fire | bia | fire | ||
179681 | Sam | fire | balaʔ | fire | ||
179682 | Sinsauru | firelight | wʌːpu | light (of fire) | ||
179683 | Asas | firelight | hamun | light (of fire) | ||
179684 | Sausi | firelight | meawun | light (of fire) | ||
179685 | Kesawai | firelight | meane | light (of fire) | ||
179686 | Watiwa | firelight | midi | light (of fire) |
Showing 50 of 9262 Lexical Items