Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180187 | Uya | stone | egam | stone | ||
180188 | Ogea | stone | megemu | stone | ||
180189 | Uyajitaya | stone | aːbu | stone | ||
180190 | Waube | stone | naniba | stone | ||
180191 | Rerau | stone | mʌ:nu | stone | ||
180192 | Jilim | stone | mʌ:nu | stone | ||
180193 | Yangulam | stone | dama | stone | ||
180194 | Anjam | stone | meniŋ | stone | ||
180195 | Male | stone | meneŋ | stone | ||
180196 | Bongu | stone | gitaŋ | stone | ||
180197 | Bongu | stone | sakarum | stone | ||
180198 | Sam | stone | duma | stone | ||
180199 | Sinsauru | star | solo | star | ||
180200 | Asas | star | kunebi | star | ||
180201 | Asas | star | panege | star | ||
180202 | Sausi | star | konobie | star | ||
180203 | Kesawai | star | wanupe | star | ||
180204 | Watiwa | star | gʌa | star | ||
180205 | Arawum | star | gasa | star | ||
180206 | Migum | star | buai | star | ||
180207 | Siroi | star | mbai | star | ||
180208 | Lemio | star | sureb | star | ||
180209 | Lemio | star | ʂro | star | ||
180210 | Pulabu | star | bie | star | ||
180211 | Yabong | star | gipʰʌ | star | ||
180212 | Ganglau | star | gwip | star | ||
180213 | Saep | star | kʰipa | star | ||
180214 | Sop | star | kweneb | star | ||
180215 | Sop | star | kɛnɛm | star | ||
180216 | Sumau | star | pai | star | ||
180217 | Sumau | star | enepi | star | ||
180218 | Urigina | star | konombe | star | ||
180219 | Danaru | star | konombe | star | ||
180220 | Uya | star | bai | star | ||
180221 | Ogea | star | barʌsigi | star | ||
180222 | Uyajitaya | star | pai | star | ||
180223 | Waube | star | pay | star | ||
180224 | Rerau | star | pinaŋgɛr | star | ||
180225 | Jilim | star | pinaŋgɛr | star | ||
180226 | Yangulam | star | gumaŋgr̃e | star | ||
180227 | Anjam | star | bongʌr̃ | star | ||
180228 | Male | star | br̃aŋar̃ | star | ||
180229 | Bongu | star | buain | star | ||
180230 | Sam | star | bɛnaŋgal | star | ||
180231 | Sinsauru | sun | gʌgie | sun | ||
180232 | Sinsauru | sun | ʌːsi | sun | ||
180233 | Asas | sun | gage | sun | ||
180234 | Sausi | sun | wɛrɛ | sun | ||
180235 | Kesawai | sun | wɛlɛ | sun | ||
180236 | Watiwa | sun | ɛːsi | sun |
Showing 50 of 9262 Lexical Items