Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
176633 | Lemio | ear | kʰʌ:ŋgu | ear | ||
176634 | Pulabu | ear | habna | ear | ||
176635 | Yabong | ear | sidɛ- | ear | ||
176636 | Ganglau | ear | iːb | ear | ||
176637 | Saep | ear | yɛb- | ear | ||
176638 | Sop | ear | kagub | ear | ||
176639 | Sumau | ear | ʌkw(u) | ear | ||
176640 | Urigina | ear | aŋgu | ear | ||
176641 | Danaru | ear | gaŋgu | ear | ||
176642 | Uya | ear | ogu | ear | ||
176643 | Ogea | ear | age | ear | ||
176644 | Waube | ear | agi r̃aw | ear | ||
176645 | Jilim | ear | kaŋ-sap | ear | ||
176646 | Yangulam | ear | alam | ear | ||
176647 | Anjam | ear | dap | ear | ||
176648 | Anjam | ear | kala | ear | ||
176649 | Male | ear | damui | ear | ||
176650 | Bongu | ear | dab | ear | ||
176651 | Sam | ear | damoy | ear | ||
176652 | Sinsauru | eye | amu | eye | ||
176653 | Asas | eye | amu- | eye | ||
176654 | Sausi | eye | ami | eye | ||
176655 | Kesawai | eye | ami | eye | ||
176656 | Watiwa | eye | yem | eye | ||
176657 | Arawum | eye | ʌm | eye | ||
176658 | Migum | eye | ʌm | eye | ||
176659 | Siroi | eye | am | eye | ||
176660 | Lemio | eye | aŋkam | eye | ||
176661 | Pulabu | eye | amu | eye | ||
176662 | Yabong | eye | amʌ- | eye | ||
176663 | Ganglau | eye | amu | eye | ||
176664 | Saep | eye | aman- | eye | ||
176665 | Sop | eye | eŋge | eye | ||
176666 | Sop | eye | ogo | eye | ||
176667 | Sumau | eye | eki | eye | ||
176668 | Urigina | eye | aŋki- | eye | ||
176669 | Danaru | eye | -aŋg- | eye | ||
176670 | Uya | eye | ege- | eye | ||
176671 | Ogea | eye | age- | eye | ||
176672 | Uyajitaya | eye | agi- | eye | ||
176673 | Waube | eye | oge:mu | eye | ||
176674 | Waube | eye | ʌku | eye | ||
176675 | Rerau | eye | aŋgim | eye | ||
176676 | Jilim | eye | agim | eye | ||
176677 | Yangulam | eye | ŋam | eye | ||
176678 | Anjam | eye | ŋam | eye | ||
176679 | Male | eye | ŋamgi | eye | ||
176680 | Bongu | eye | ŋam | eye | ||
176681 | Sam | eye | ñamgɛ | eye | ||
176682 | Sinsauru | mouth | lɔmo | mouth |
Showing 50 of 9262 Lexical Items