Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
181437 | Bongu | long | ole | long | ||
181438 | Sam | long | iloŋai | long | ||
181439 | Sinsauru | short | hugmatin | short | ||
181440 | Asas | short | ogmadinⁱ | short | ||
181441 | Sausi | short | ᵱomun | short | ||
181442 | Kesawai | short | hʌːne | short | ||
181443 | Watiwa | short | notubo | short | ||
181444 | Arawum | short | tukupo | short | ||
181445 | Migum | short | kʌtʌwʌŋ | short | ||
181446 | Siroi | short | fat(nu) | short | ||
181447 | Lemio | short | ʌŋgᵊte | short | ||
181448 | Pulabu | short | pʰo | short | ||
181449 | Yabong | short | gʌnbu | short | ||
181450 | Ganglau | short | asʌgŋ | short | ||
181451 | Saep | short | ga:bno | short | ||
181452 | Sop | short | tukʌu | short | ||
181453 | Sop | short | siga | short | ||
181454 | Sumau | short | kubᵘtomu | short | ||
181455 | Urigina | short | kubum-ro:p | short | ||
181456 | Danaru | short | tugʌP | short | ||
181457 | Uya | short | kotumos | short | ||
181458 | Ogea | short | tutu | short | ||
181459 | Uyajitaya | short | tutu | short | ||
181460 | Waube | short | aginʌki | short | ||
181461 | Rerau | short | hogoɪ | short | ||
181462 | Jilim | short | thuba | short | ||
181463 | Yangulam | short | hogida | short | ||
181464 | Anjam | short | turuguyala | short | ||
181465 | Male | short | godi | short | ||
181466 | Bongu | short | godi | short | ||
181467 | Sam | short | ogodɛmbiŋ | short | ||
181468 | Sinsauru | many | sulsɛg | many | ||
181469 | Asas | many | heyɛ | many | ||
181470 | Sausi | many | ᵱomzi | many | ||
181471 | Sausi | many | zauzau | many | ||
181472 | Kesawai | many | nuːbu | many | ||
181473 | Watiwa | many | ʌːtu | many | ||
181474 | Watiwa | many | patipati | many | ||
181475 | Arawum | many | biŋi | many | ||
181476 | Migum | many | gʌtɔ | many | ||
181477 | Siroi | many | gudomba | many | ||
181478 | Lemio | many | pʌsiŋ | many | ||
181479 | Pulabu | many | paɪse | many | ||
181480 | Yabong | many | kundisoŋ | many | ||
181481 | Ganglau | many | tʰɛbmbɛ | many | ||
181482 | Ganglau | many | ŋɛmŋɛm | many | ||
181483 | Saep | many | imgobɛ | many | ||
181484 | Saep | many | tɛpbɛ | many | ||
181485 | Sop | many | wiaᵱowo | many | ||
181486 | Sumau | many | oguba | many |
Showing 50 of 9262 Lexical Items