Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180637 | Pulabu | skirt | tʰade | grass-skirt | ||
180638 | Yabong | skirt | neyi | grass-skirt | ||
180639 | Ganglau | skirt | aŋo | grass-skirt | ||
180640 | Saep | skirt | yawa | grass-skirt | ||
180641 | Sop | skirt | kʌd | grass-skirt | ||
180642 | Sumau | skirt | sɔrow | grass-skirt | ||
180643 | Urigina | skirt | sembei | grass-skirt | ||
180644 | Danaru | skirt | kʌnd | grass-skirt | ||
180645 | Uya | skirt | ʌr | grass-skirt | ||
180646 | Ogea | skirt | hebe | grass-skirt | ||
180647 | Uyajitaya | skirt | sebe | grass-skirt | ||
180648 | Waube | skirt | sebi | grass-skirt | ||
180649 | Waube | skirt | sepio | grass-skirt | ||
180650 | Rerau | skirt | zebiŋ | grass-skirt | ||
180651 | Jilim | skirt | j̊ʌr | grass-skirt | ||
180652 | Yangulam | skirt | nʌi | grass-skirt | ||
180653 | Anjam | skirt | zebiŋ | grass-skirt | ||
180654 | Male | skirt | seben | grass-skirt | ||
180655 | Bongu | skirt | nai | grass-skirt | ||
180656 | Sam | skirt | nei | grass-skirt | ||
180657 | Sinsauru | g-string | mʌ:l | gstring | ||
180658 | Asas | g-string | tʰobo | gstring | ||
180659 | Sausi | g-string | tɔːbo | gstring | ||
180660 | Kesawai | g-string | doːbo | gstring | ||
180661 | Watiwa | g-string | kiːtʰ | gstring | ||
180662 | Arawum | g-string | kɛːnt | gstring | ||
180663 | Migum | g-string | mʌl | gstring | ||
180664 | Siroi | g-string | mal | gstring | ||
180665 | Lemio | g-string | kʰɛːnt | gstring | ||
180666 | Pulabu | g-string | mal | gstring | ||
180667 | Yabong | g-string | me | gstring | ||
180668 | Ganglau | g-string | me | gstring | ||
180669 | Saep | g-string | meh | gstring | ||
180670 | Sop | g-string | mʌr | gstring | ||
180671 | Sumau | g-string | mʌ:ri | gstring | ||
180672 | Urigina | g-string | mʌ:rʰ | gstring | ||
180673 | Danaru | g-string | mʌr | gstring | ||
180674 | Uya | g-string | malbur | gstring | ||
180675 | Ogea | g-string | mʌ:le | gstring | ||
180676 | Uyajitaya | g-string | ma:le | gstring | ||
180677 | Waube | g-string | mʌ:le | gstring | ||
180678 | Rerau | g-string | mʌlu | gstring | ||
180679 | Jilim | g-string | mʌl | gstring | ||
180680 | Yangulam | g-string | mal | gstring | ||
180681 | Anjam | g-string | mal | gstring | ||
180682 | Male | g-string | mal | gstring | ||
180683 | Bongu | g-string | mal | gstring | ||
180684 | Bongu | g-string | tawi | gstring | ||
180685 | Sam | g-string | mal | gstring | ||
180686 | Sinsauru | drum | telie | hand drum |
Showing 50 of 9262 Lexical Items