Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
182788 | Bongu | to go up | og- | to go up | ||
182789 | Sam | to go up | ʔo- | to go up | ||
182790 | Sinsauru | to go down | futin m- | to go down | ||
182791 | Asas | to go down | mu- | to go down | ||
182792 | Sausi | to go down | obasɛ yarɛ- | to go down | ||
182793 | Kesawai | to go down | amɛ- | to go down | ||
182794 | Watiwa | to go down | mau- | to go down | ||
182795 | Arawum | to go down | ma- | to go down | ||
182796 | Migum | to go down | balka- | to go down | ||
182797 | Siroi | to go down | dɛk(ini)- | to go down | ||
182798 | Lemio | to go down | mo- | to go down | ||
182799 | Pulabu | to go down | wa- | to go down | ||
182800 | Yabong | to go down | wo- | to go down | ||
182801 | Ganglau | to go down | a- | to go down | ||
182802 | Saep | to go down | a- | to go down | ||
182803 | Sop | to go down | bau ut- | to go down | ||
182804 | Sumau | to go down | muna- | to go down | ||
182805 | Urigina | to go down | kande- | to go down | ||
182806 | Danaru | to go down | abun nɛg- | to go down | ||
182807 | Uya | to go down | muni- | to go down | ||
182808 | Ogea | to go down | heige- | to go down | ||
182809 | Ogea | to go down | heiye- | to go down | ||
182810 | Uyajitaya | to go down | (kau) mogo- | to go down | ||
182811 | Waube | to go down | kawɛ oi- | to go down | ||
182812 | Rerau | to go down | mid- | to go down | ||
182813 | Jilim | to go down | mi- | to go down | ||
182814 | Yangulam | to go down | hidi- | to go down | ||
182815 | Anjam | to go down | ay- | to go down | ||
182816 | Male | to go down | kʌul- | to go down | ||
182817 | Bongu | to go down | Gul- | to go down | ||
182818 | Sam | to go down | kul- | to go down | ||
182819 | Sinsauru | to run | fiter | to run | ||
182820 | Asas | to run | fuidere | to run | ||
182821 | Sausi | to run | fideli | to run | ||
182822 | Kesawai | to run | heteri | to run | ||
182823 | Arawum | to run | kumaka- | to run | ||
182824 | Siroi | to run | pinder̃ | to run | ||
182825 | Lemio | to run | ŋɛski- | to run | ||
182826 | Pulabu | to run | guru- | to run | ||
182827 | Yabong | to run | buti- | to run | ||
182828 | Ganglau | to run | lumis- | to run | ||
182829 | Saep | to run | butɛ- | to run | ||
182830 | Sop | to run | paipaiwu- | to run | ||
182831 | Sop | to run | gur̃ur̃w | to run | ||
182832 | Sumau | to run | keikei- | to run | ||
182833 | Urigina | to run | ŋguŋg- | to run | ||
182834 | Danaru | to run | ŋguruguru- | to run | ||
182835 | Uya | to run | bey- | to run | ||
182836 | Ogea | to run | gur̃ie- | to run | ||
182837 | Uyajitaya | to run | guri- | to run |
Showing 50 of 9262 Lexical Items