Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
177634 | Sop | bone | ɛːku | bone | ||
177635 | Sop | bone | dʌgʌl | bone | ||
177636 | Sumau | bone | ei | bone | ||
177637 | Urigina | bone | nindige:bu | bone | ||
177638 | Urigina | bone | eːsebᵘ | bone | ||
177639 | Danaru | bone | ɛsəp | bone | ||
177640 | Uya | bone | (hi)hi | bone | ||
177641 | Ogea | bone | ŋedo | bone | ||
177642 | Uyajitaya | bone | nido | bone | ||
177643 | Waube | bone | nudu | bone | ||
177644 | Rerau | bone | ŋondom | bone | ||
177645 | Jilim | bone | ŋondom | bone | ||
177646 | Yangulam | bone | silim | bone | ||
177647 | Anjam | bone | tʰanu | bone | ||
177648 | Male | bone | ŋiri | bone | ||
177649 | Bongu | bone | suGule | bone | ||
177650 | Sam | bone | ŋisili | bone | ||
177651 | Sinsauru | skin | me:te | skin | ||
177652 | Sinsauru | skin | teimonm | skin | ||
177653 | Asas | skin | mede | skin | ||
177654 | Asas | skin | meitʌron | skin | ||
177655 | Sausi | skin | mete | skin | ||
177656 | Sausi | skin | touno | skin | ||
177657 | Kesawai | skin | mete | skin | ||
177658 | Kesawai | skin | kueinɛ | skin | ||
177659 | Watiwa | skin | ŋgeri | skin | ||
177660 | Watiwa | skin | midi | skin | ||
177661 | Arawum | skin | njal | skin | ||
177662 | Migum | skin | ŋʌroro | skin | ||
177663 | Migum | skin | mande | skin | ||
177664 | Siroi | skin | garo | skin | ||
177665 | Lemio | skin | ger̃ | skin | ||
177666 | Pulabu | skin | cinaway | skin | ||
177667 | Yabong | skin | gɔtʰoŋ- | skin | ||
177668 | Ganglau | skin | gulam | skin | ||
177669 | Saep | skin | gelʌŋ- | skin | ||
177670 | Sop | skin | mubo | skin | ||
177671 | Sop | skin | korɛa | skin | ||
177672 | Sumau | skin | imusa mubu- | skin | ||
177673 | Urigina | skin | mɛmbɛ- | skin | ||
177674 | Danaru | skin | ŋgurʌrif | skin | ||
177675 | Uya | skin | gijʌ- | skin | ||
177676 | Ogea | skin | kokola- | skin | ||
177677 | Ogea | skin | skola- | skin | ||
177678 | Uyajitaya | skin | kana- | skin | ||
177679 | Waube | skin | kuakana | skin | ||
177680 | Waube | skin | kozagau | skin | ||
177681 | Rerau | skin | mujaGum | skin | ||
177682 | Jilim | skin | kom | skin | ||
177683 | Yangulam | skin | jelam | skin |
Showing 50 of 9262 Lexical Items