Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180537 | Yangulam | axe (iron) | tabor̃ | iron axe | ||
180538 | Anjam | axe (iron) | tapor | iron axe | ||
180539 | Male | axe (iron) | sapor̃ | iron axe | ||
180540 | Bongu | axe (iron) | tapor | iron axe | ||
180541 | Sam | axe (iron) | tʌpor̃ | iron axe | ||
180542 | Sinsauru | bow | ubati | bow | ||
180543 | Asas | bow | ubadi | bow | ||
180544 | Sausi | bow | ibadi | bow | ||
180545 | Kesawai | bow | apati | bow | ||
180546 | Watiwa | bow | u:p | bow | ||
180547 | Arawum | bow | bətʌːku | bow | ||
180548 | Migum | bow | fir̃ | bow | ||
180549 | Siroi | bow | tuwi | bow | ||
180550 | Lemio | bow | batʌgu | bow | ||
180551 | Pulabu | bow | yʌdi | bow | ||
180552 | Yabong | bow | yatɛ | bow | ||
180553 | Ganglau | bow | iti | bow | ||
180554 | Saep | bow | ɛtʰɛ | bow | ||
180555 | Sop | bow | kuan | bow | ||
180556 | Sumau | bow | ʔuʌːn puriɛ | bow | ||
180557 | Sumau | bow | man | bow | ||
180558 | Urigina | bow | oŋgu | bow | ||
180559 | Danaru | bow | yɛr | bow | ||
180560 | Uya | bow | buru | bow | ||
180561 | Ogea | bow | gaːña | bow | ||
180562 | Uyajitaya | bow | iːfɛ | bow | ||
180563 | Waube | bow | iːti | bow | ||
180564 | Rerau | bow | yudu | bow | ||
180565 | Jilim | bow | yodu | bow | ||
180566 | Yangulam | bow | moŋgɛr | bow | ||
180567 | Anjam | bow | aŋ | bow | ||
180568 | Bongu | bow | agal | bow | ||
180569 | Sam | bow | pɛna | bow | ||
180570 | Sinsauru | bowstring | hʌtin | bowstring | ||
180571 | Asas | bowstring | hadini | bowstring | ||
180572 | Sausi | bowstring | kisi | bowstring | ||
180573 | Sausi | bowstring | yɛrigoro | bowstring | ||
180574 | Kesawai | bowstring | kisi | bowstring | ||
180575 | Watiwa | bowstring | kisi | bowstring | ||
180576 | Arawum | bowstring | kulep | bowstring | ||
180577 | Migum | bowstring | guel | bowstring | ||
180578 | Siroi | bowstring | ŋguel | bowstring | ||
180579 | Lemio | bowstring | kureb | bowstring | ||
180580 | Pulabu | bowstring | kisi | bowstring | ||
180581 | Yabong | bowstring | wiliŋ | bowstring | ||
180582 | Ganglau | bowstring | r̃uŋ | bowstring | ||
180583 | Saep | bowstring | iluŋ | bowstring | ||
180584 | Sop | bowstring | mul | bowstring | ||
180585 | Sumau | bowstring | ɔr̃ɛna | bowstring | ||
180586 | Urigina | bowstring | wɛːm | bowstring |
Showing 50 of 9262 Lexical Items