Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
179987 | Pulabu | sea (ocean) | yuwa | sea | ||
179988 | Pulabu | sea (ocean) | iwa | sea | ||
179989 | Yabong | sea (ocean) | suo | sea | ||
179990 | Ganglau | sea (ocean) | siu | sea | ||
179991 | Saep | sea (ocean) | siu | sea | ||
179992 | Sop | sea (ocean) | umiʌg | sea | ||
179993 | Sumau | sea (ocean) | iwa | sea | ||
179994 | Urigina | sea (ocean) | wono | sea | ||
179995 | Danaru | sea (ocean) | omɛaŋg | sea | ||
179996 | Uya | sea (ocean) | mahai | sea | ||
179997 | Ogea | sea (ocean) | hɛri | sea | ||
179998 | Uyajitaya | sea (ocean) | ziri | sea | ||
179999 | Waube | sea (ocean) | siri | sea | ||
180000 | Rerau | sea (ocean) | yiwɛl | sea | ||
180001 | Jilim | sea (ocean) | iwel | sea | ||
180002 | Yangulam | sea (ocean) | wali | sea | ||
180003 | Anjam | sea (ocean) | yuwal | sea | ||
180004 | Male | sea (ocean) | yuwal | sea | ||
180005 | Bongu | sea (ocean) | wal | sea | ||
180006 | Sam | sea (ocean) | yuwal | sea | ||
180007 | Sinsauru | shore | kurutu | shore | ||
180008 | Asas | shore | su | shore | ||
180009 | Sausi | shore | usigri | shore | ||
180010 | Watiwa | shore | yaudu-bo | shore | ||
180011 | Arawum | shore | tuligili | shore | ||
180012 | Migum | shore | kode | shore | ||
180013 | Siroi | shore | beal | shore | ||
180014 | Yabong | shore | dabɛŋ | shore | ||
180015 | Sop | shore | sʌːgu | shore | ||
180016 | Sumau | shore | ɛnɛʔuru | shore | ||
180017 | Urigina | shore | uːndim | shore | ||
180018 | Danaru | shore | undum | shore | ||
180019 | Uya | shore | ibin | shore | ||
180020 | Ogea | shore | lʌŋa | shore | ||
180021 | Uyajitaya | shore | lʌna | shore | ||
180022 | Waube | shore | alele | shore | ||
180023 | Rerau | shore | alili | shore | ||
180024 | Jilim | shore | wesan | shore | ||
180025 | Yangulam | shore | wʌl maŋgɛm | shore | ||
180026 | Anjam | shore | alele | shore | ||
180027 | Male | shore | yuwal agu | shore | ||
180028 | Bongu | shore | ulɛu | shore | ||
180029 | Sinsauru | sand | osnai | sand | ||
180030 | Asas | sand | osneri | sand | ||
180031 | Sausi | sand | vsigri | sand | ||
180032 | Sausi | sand | usinei | sand | ||
180033 | Kesawai | sand | wiskilː | sand | ||
180034 | Watiwa | sand | munini | sand | ||
180035 | Arawum | sand | oːŋgu | sand | ||
180036 | Migum | sand | yʌr̃ | sand |
Showing 50 of 9262 Lexical Items