Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
179837 | Migum | ground | funi | ground | ||
179838 | Siroi | ground | kike | ground | ||
179839 | Lemio | ground | kuᵬɛŋk | ground | ||
179840 | Pulabu | ground | meŋge | ground | ||
179841 | Yabong | ground | deli | ground | ||
179842 | Ganglau | ground | po | ground | ||
179843 | Saep | ground | po | ground | ||
179844 | Sop | ground | ob | ground | ||
179845 | Sop | ground | ɔbsum | ground | ||
179846 | Sumau | ground | oːw | ground | ||
179847 | Urigina | ground | hɔᵬ | ground | ||
179848 | Danaru | ground | kem | ground | ||
179849 | Uya | ground | bi | ground | ||
179850 | Ogea | ground | oula | ground | ||
179851 | Uyajitaya | ground | dei | ground | ||
179852 | Waube | ground | tei | ground | ||
179853 | Rerau | ground | yimbeji | ground | ||
179854 | Jilim | ground | yɛbɛnǰi | ground | ||
179855 | Yangulam | ground | sale | ground | ||
179856 | Anjam | ground | mandam | ground | ||
179857 | Male | ground | maŋdamu | ground | ||
179858 | Bongu | ground | moŋdamu | ground | ||
179859 | Sam | ground | mɛaŋ kaŋgo | ground | ||
179860 | Sinsauru | house | weti | house | ||
179861 | Asas | house | wedi | house | ||
179862 | Sausi | house | wedi | house | ||
179863 | Kesawai | house | weiti | house | ||
179864 | Watiwa | house | ut | house | ||
179865 | Arawum | house | unde | house | ||
179866 | Migum | house | wande | house | ||
179867 | Siroi | house | wande | house | ||
179868 | Lemio | house | wende | house | ||
179869 | Pulabu | house | kʌbi | house | ||
179870 | Yabong | house | ʌu | house | ||
179871 | Ganglau | house | bah | house | ||
179872 | Saep | house | bʌb | house | ||
179873 | Sop | house | wad | house | ||
179874 | Sumau | house | ata | house | ||
179875 | Urigina | house | ende | house | ||
179876 | Danaru | house | wande | house | ||
179877 | Uya | house | hʌːl | house | ||
179878 | Ogea | house | mʌta | house | ||
179879 | Uyajitaya | house | mata | house | ||
179880 | Waube | house | taur̃o | house | ||
179881 | Rerau | house | koːru | house | ||
179882 | Jilim | house | kʰořu | house | ||
179883 | Yangulam | house | bajɪ | house | ||
179884 | Anjam | house | tal | house | ||
179885 | Male | house | tʌl | house | ||
179886 | Bongu | house | tʌl | house |
Showing 50 of 9262 Lexical Items