Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180337 | Uya | water | ʌsi | water | ||
180338 | Ogea | water | yʌge | water | ||
180339 | Uyajitaya | water | yage | water | ||
180340 | Waube | water | uyay | water | ||
180341 | Rerau | water | yag | water | ||
180342 | Jilim | water | yʌ | water | ||
180343 | Yangulam | water | yi | water | ||
180344 | Anjam | water | yʌ | water | ||
180345 | Male | water | yʌk | water | ||
180346 | Bongu | water | yi: | water | ||
180347 | Sam | water | yʌk | water | ||
180348 | Sinsauru | rain | sa dipi | rain | ||
180349 | Asas | rain | sa dibɛ | rain | ||
180350 | Sausi | rain | ya naubo | rain | ||
180351 | Watiwa | rain | ya | rain | ||
180352 | Arawum | rain | se | rain | ||
180353 | Migum | rain | koub | rain | ||
180354 | Siroi | rain | sawe | rain | ||
180355 | Lemio | rain | ya | rain | ||
180356 | Pulabu | rain | mʌli | rain | ||
180357 | Yabong | rain | aud | rain | ||
180358 | Ganglau | rain | ou | rain | ||
180359 | Saep | rain | aw | rain | ||
180360 | Sumau | rain | ʔɛnɛ | rain | ||
180361 | Urigina | rain | kouyawa | rain | ||
180362 | Danaru | rain | ɛn mɛr | rain | ||
180363 | Uya | rain | ʌsi mʌt | rain | ||
180364 | Ogea | rain | yʌge | rain | ||
180365 | Uyajitaya | rain | yage | rain | ||
180366 | Rerau | rain | yaŋgim | rain | ||
180367 | Jilim | rain | yaŋgim | rain | ||
180368 | Yangulam | rain | yaŋgɛm | rain | ||
180369 | Anjam | rain | awa | rain | ||
180370 | Male | rain | wʌ | rain | ||
180371 | Bongu | rain | awo | rain | ||
180372 | Sam | rain | wʌge | rain | ||
180373 | Sinsauru | wind | youpi | wind | ||
180374 | Asas | wind | nobi | wind | ||
180375 | Sausi | wind | sidau | wind | ||
180376 | Sausi | wind | ᵬuᵬua | wind | ||
180377 | Sausi | wind | sosoa | wind | ||
180378 | Kesawai | wind | sosowa | wind | ||
180379 | Watiwa | wind | sekɛ | wind | ||
180380 | Arawum | wind | sukuwai | wind | ||
180381 | Migum | wind | jag | wind | ||
180382 | Migum | wind | dɛr̃ | wind | ||
180383 | Siroi | wind | bubre | wind | ||
180384 | Lemio | wind | sogai | wind | ||
180385 | Pulabu | wind | yʌgo | wind | ||
180386 | Yabong | wind | didiŋ | wind |
Showing 50 of 9262 Lexical Items